Aces High Pin
ExoticPin
Price history
Steam sales—Reference—
Compare prices
Aces High Pin| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 3 min ago | $5.52 | 14 | Buy | |||
Trust 4.7, updated 4 min ago | $5.68 | 44 | Buy | |||
Trust 4.3, updated 23 min ago | $5.68 | — | Buy | |||
Trust 3.8, updated 55 min ago | $5.78 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $5.84 | — | Buy | |||
Trust 4.8, updated 4 min ago | $5.87 | 83 | Buy | |||
Trust 4.8, updated 4 min ago | $5.89 | 15 | Buy | |||
Trust 4.3, updated 4 min ago | $5.96 | 41 | Buy | |||
Trust 4.1, updated 2 h ago | $5.99 | — | Buy | |||
Trust 4.2, updated 4 min ago | $6.09 | 41 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 8 h ago | $8.33 | 77 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $8.43 | — | Buy |
Investor view
Performance
- 24 hours
- +2.6%
- 7 days
- 0.0%
- 30 days
- −1.4%
- 90 days
- −24.3%
- 1 year
- −24.6%
Range and risk
- All-time high
- $21.32Mar 2, 2018
- All-time low
- $5.87Oct 22, 2026
- Below all-time high
- −64.2%
- Range, 7 days
- $5.54 to $5.87
- Sale range, 30 days
- $7.59 to $8.89
- Sale range, 1 year
- $7.59 to $13.11
- Volatility (30d, annualised)
- 39%
- Bid-ask spread
- 5.9%
- Steam premium
- +41.9%
Liquidity
- Liquidity score
- High60
- Listings
- 315 on 12 markets
- Sales, 24h (Skinport)
- 1
- Sales, 30d (Skinport)
- 88
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $6.58 |
| 7 days | $6.94 |
| 30 days | $6.62 |
| 90 days | $6.95 |