
Antwerp 2022 Challengers Sticker Capsule
Sticker capsule
- Cost to open
- $0.19
- Expected value
- $0.13
- Return on cost
- −33.3%
Price history
Steam sales—Reference—
This capsule contains a single Antwerp 2022 Challengers participant High Grade, Glitter, Holo, or Gold sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
- Tournament
- 2022 PGL Antwerp
- Released
- May 9, 2022
- Colours
- Green
- Market name
- Antwerp 2022 Challengers Sticker Capsule
Compare prices
Antwerp 2022 Challengers Sticker Capsule| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 48 min ago | $0.18 | — | Buy | |||
Trust 4.7, updated 8 min ago | $0.19 | 4,836 | Buy | |||
Trust 4.8, updated 8 min ago | $0.19 | 2,310 | Buy | |||
CS.MONEYBot Trust 4.5, updated 3 min ago | $0.19 | — | Buy | |||
Trust 4.3, updated 2 h ago | $0.19 | — | Buy | |||
Trust 3.8, updated 3 min ago | $0.19 | — | Buy | |||
Trust 4.3, updated 8 min ago | $0.20 | 111 | Buy | |||
Trust 4.2, updated 8 min ago | $0.21 | 3,531 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 3 min ago | $0.26 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 10 h ago | $0.28 | 7,446 | Buy | |||
DMarketOutlier Trust 4.0, updated 7 min ago | $0.39 | 197 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- −6.5%
- 90 days
- −21.6%
- 1 year
- −45.3%
Range and risk
- All-time high
- $1.48Apr 21, 2023
- All-time low
- $0.16Oct 19, 2022
- Below all-time high
- −81.1%
- Range, 7 days
- $0.18 to $0.19
- Sale range, 30 days
- $0.28 to $0.31
- Sale range, 1 year
- $0.28 to $0.53
- Volatility (30d, annualised)
- 65%
- Bid-ask spread
- 21.1%
- Steam premium
- +47.4%
Liquidity
- Liquidity score
- High70
- Listings
- 18,431 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 21
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.34 |
| 30 days | $0.34 |
| 90 days | $0.29 |
Opening economics
Cost to open
$0.19
Opens without a key
Expected value
$0.13
Average return per opening
Return on cost
−33.3%
Buying the stickers directly is cheaper
Chance of profit
11.0%
Drop worth more than the cost
Typical drop
$0.02
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below). Values use current reference prices.
- High Grade80.13%
- Remarkable16.03%
- Exotic3.21%
- Extraordinary1 in 156
High Grade
9 items, 8.90% each
Sticker | Astralis | Antwerp 2022Avg $0.078.90%
Sticker | Imperial Esports | Antwerp 2022Avg $0.048.90%
Sticker | G2 Esports | Antwerp 2022Avg $0.028.90%
Sticker | forZe eSports | Antwerp 2022Avg $0.028.90%
Sticker | PGL | Antwerp 2022Avg $0.028.90%
Sticker | ENCE | Antwerp 2022Avg $0.018.90%
Sticker | Vitality | Antwerp 2022Avg $0.018.90%
Sticker | MIBR | Antwerp 2022Avg $0.018.90%
Sticker | Bad News Eagles | Antwerp 2022Avg $0.018.90%
Remarkable
9 items, 1.78% each
Sticker | Imperial Esports (Glitter) | Antwerp 2022Avg $0.591.78%
Sticker | Astralis (Glitter) | Antwerp 2022Avg $0.521.78%
Sticker | PGL (Glitter) | Antwerp 2022Avg $0.331.78%
Sticker | G2 Esports (Glitter) | Antwerp 2022Avg $0.201.78%
Sticker | MIBR (Glitter) | Antwerp 2022Avg $0.121.78%
Sticker | Vitality (Glitter) | Antwerp 2022Avg $0.111.78%
Sticker | Bad News Eagles (Glitter) | Antwerp 2022Avg $0.111.78%
Sticker | forZe eSports (Glitter) | Antwerp 2022Avg $0.061.78%
Sticker | ENCE (Glitter) | Antwerp 2022Avg $0.041.78%
Exotic
9 items, 1 in 281 each
Sticker | Imperial Esports (Holo) | Antwerp 2022Avg $3.531 in 281
Sticker | G2 Esports (Holo) | Antwerp 2022Avg $2.681 in 281
Sticker | Astralis (Holo) | Antwerp 2022Avg $2.151 in 281
Sticker | MIBR (Holo) | Antwerp 2022Avg $1.721 in 281
Sticker | Bad News Eagles (Holo) | Antwerp 2022Avg $1.421 in 281
Sticker | Vitality (Holo) | Antwerp 2022Avg $1.181 in 281
Sticker | forZe eSports (Holo) | Antwerp 2022Avg $1.151 in 281
Sticker | PGL (Holo) | Antwerp 2022Avg $1.041 in 281
Sticker | ENCE (Holo) | Antwerp 2022Avg $0.891 in 281
Extraordinary
9 items, 1 in 1,404 each
Sticker | Imperial Esports (Gold) | Antwerp 2022Avg $4.561 in 1,404
Sticker | Astralis (Gold) | Antwerp 2022Avg $3.441 in 1,404
Sticker | G2 Esports (Gold) | Antwerp 2022Avg $3.361 in 1,404
Sticker | Vitality (Gold) | Antwerp 2022Avg $2.471 in 1,404
Sticker | Bad News Eagles (Gold) | Antwerp 2022Avg $1.971 in 1,404
Sticker | MIBR (Gold) | Antwerp 2022Avg $1.781 in 1,404
Sticker | forZe eSports (Gold) | Antwerp 2022Avg $1.441 in 1,404
Sticker | PGL (Gold) | Antwerp 2022Avg $1.071 in 1,404
Sticker | ENCE (Gold) | Antwerp 2022Avg $0.831 in 1,404