
Antwerp 2022 Legends Sticker Capsule
Sticker capsule
Lowest price
$0.25on CSFloat
- Cost to open
- $0.27
- Expected value
- $0.17
- Return on cost
- −37.7%
Price history
Steam sales—Reference—
This capsule contains a single Antwerp 2022 Legends participant High Grade, Glitter, Holo, or Gold sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
- Tournament
- 2022 PGL Antwerp
- Released
- May 9, 2022
- Market name
- Antwerp 2022 Legends Sticker Capsule
Compare prices
Antwerp 2022 Legends Sticker Capsule| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 13 min ago | $0.25 | 2,723 | Buy | |||
Trust 4.1, updated 1 h ago | $0.25 | — | Buy | |||
Trust 4.7, updated 12 min ago | $0.26 | 1,767 | Buy | |||
CS.MONEYBot Trust 4.5, updated 39 min ago | $0.26 | — | Buy | |||
Trust 3.8, updated 39 min ago | $0.26 | — | Buy | |||
Trust 4.3, updated 12 min ago | $0.27 | 103 | Buy | |||
Trust 4.3, updated 4 min ago | $0.27 | — | Buy | |||
Trust 4.2, updated 12 min ago | $0.31 | 365 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 12 h ago | $0.37 | 9,951 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 39 min ago | $0.41 | — | Buy | |||
Trust 4.0, updated 32 min ago | $0.44 | 729 | Buy | |||
Swap.ggBot Trust 4.1, updated 39 min ago | $0.45 | — | Buy |
Recent sales
CSFloat, updated 16 days agoMedian $0.28 across 40 recent sales, from $0.27 to $0.28.
| Sold | Price | vs reference |
|---|---|---|
| $0.27 | ||
| $0.27 | ||
| $0.27 | ||
| $0.27 | ||
| $0.27 | ||
| $0.27 | ||
| $0.27 | ||
| $0.27 | ||
| $0.27 | ||
| $0.27 |
Completed sales on CSFloat.
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −6.9%
- 30 days
- −22.0%
- 90 days
- −33.9%
- 1 year
- −54.7%
Range and risk
- All-time high
- $2.41Mar 27, 2023
- All-time low
- $0.19Oct 14, 2022
- Below all-time high
- −84.2%
- Range, 7 days
- $0.27 to $0.30
- Sale range, 30 days
- $0.38 to $0.50
- Sale range, 1 year
- $0.38 to $0.92
- Volatility (30d, annualised)
- 126%
- Bid-ask spread
- 11.1%
- Steam premium
- +37.0%
Liquidity
- Liquidity score
- Very high84
- Listings
- 15,638 on 12 markets
- Sales, 24h (Skinport)
- 3
- Sales, 30d (Skinport)
- 375
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $0.33 |
| 7 days | $0.33 |
| 30 days | $0.37 |
| 90 days | $0.43 |
Opening economics
Cost to open
$0.27
Opens without a key
Expected value
$0.17
Average return per opening
Return on cost
−37.7%
Buying the stickers directly is cheaper
Chance of profit
11.0%
Drop worth more than the cost
Typical drop
$0.02
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below). Values use current reference prices.
- High Grade80.13%
- Remarkable16.03%
- Exotic3.21%
- Extraordinary1 in 156
High Grade
9 items, 8.90% each
Sticker | Cloud9 | Antwerp 2022Avg $0.058.90%
Sticker | FaZe Clan | Antwerp 2022Avg $0.048.90%
Sticker | Natus Vincere | Antwerp 2022Avg $0.048.90%
Sticker | FURIA | Antwerp 2022Avg $0.028.90%
Sticker | PGL | Antwerp 2022Avg $0.028.90%
Sticker | Heroic | Antwerp 2022Avg $0.018.90%
Sticker | Copenhagen Flames | Antwerp 2022Avg $0.018.90%
Sticker | BIG | Antwerp 2022Avg $0.018.90%
Sticker | Ninjas in Pyjamas | Antwerp 2022Avg $0.018.90%
Remarkable
9 items, 1.78% each
Sticker | Cloud9 (Glitter) | Antwerp 2022Avg $0.601.78%
Sticker | FaZe Clan (Glitter) | Antwerp 2022Avg $0.451.78%
Sticker | PGL (Glitter) | Antwerp 2022Avg $0.341.78%
Sticker | Natus Vincere (Glitter) | Antwerp 2022Avg $0.321.78%
Sticker | FURIA (Glitter) | Antwerp 2022Avg $0.181.78%
Sticker | Copenhagen Flames (Glitter) | Antwerp 2022Avg $0.101.78%
Sticker | Ninjas in Pyjamas (Glitter) | Antwerp 2022Avg $0.101.78%
Sticker | Heroic (Glitter) | Antwerp 2022Avg $0.091.78%
Sticker | BIG (Glitter) | Antwerp 2022Avg $0.061.78%
Exotic
9 items, 1 in 281 each
Sticker | Cloud9 (Holo) | Antwerp 2022Avg $7.801 in 281
Sticker | FURIA (Holo) | Antwerp 2022Avg $6.201 in 281
Sticker | Copenhagen Flames (Holo) | Antwerp 2022Avg $3.001 in 281
Sticker | FaZe Clan (Holo) | Antwerp 2022Avg $2.571 in 281
Sticker | Natus Vincere (Holo) | Antwerp 2022Avg $2.321 in 281
Sticker | Heroic (Holo) | Antwerp 2022Avg $1.061 in 281
Sticker | PGL (Holo) | Antwerp 2022Avg $1.041 in 281
Sticker | BIG (Holo) | Antwerp 2022Avg $1.021 in 281
Sticker | Ninjas in Pyjamas (Holo) | Antwerp 2022Avg $1.011 in 281
Extraordinary
9 items, 1 in 1,404 each
Sticker | FaZe Clan (Gold) | Antwerp 2022Avg $6.431 in 1,404
Sticker | Natus Vincere (Gold) | Antwerp 2022Avg $3.861 in 1,404
Sticker | FURIA (Gold) | Antwerp 2022Avg $3.541 in 1,404
Sticker | Cloud9 (Gold) | Antwerp 2022Avg $2.691 in 1,404
Sticker | Copenhagen Flames (Gold) | Antwerp 2022Avg $2.121 in 1,404
Sticker | Heroic (Gold) | Antwerp 2022Avg $1.561 in 1,404
Sticker | BIG (Gold) | Antwerp 2022Avg $1.281 in 1,404
Sticker | Ninjas in Pyjamas (Gold) | Antwerp 2022Avg $1.131 in 1,404
Sticker | PGL (Gold) | Antwerp 2022Avg $1.071 in 1,404