
Budapest 2025 Champions Autograph Capsule
Autograph capsule
- Cost to open
- $0.19
- Expected value
- $0.04
- Return on cost
- −78.6%
Price history
Steam sales—Reference—
This capsule contains a single Paper, Embroidered, Holo, or Gold sticker autographed by one of the Champions players at Budapest 2025.
50% of the proceeds from the sale of this capsule support the included players and organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
- Tournament
- StarLadder Budapest 2025
- Released
- Dec 18, 2025
- Market name
- Budapest 2025 Champions Autograph Capsule
Compare prices
Budapest 2025 Champions Autograph Capsule| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 27 min ago | $0.17 | 376 | Buy | |||
Trust 4.3, updated 22 min ago | $0.18 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.18 | — | Buy | |||
Trust 3.8, updated 58 min ago | $0.18 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 58 min ago | $0.19 | — | Buy | |||
Trust 4.7, updated 27 min ago | $0.20 | 1,268 | Buy | |||
Trust 4.2, updated 27 min ago | $0.20 | 86 | Buy | |||
Trust 4.3, updated 27 min ago | $0.20 | 69 | Buy | |||
Trust 4.0, updated 41 min ago | $0.23 | 55 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $0.26 | 5,671 | Buy | |||
Swap.ggBot Trust 4.1, updated 57 min ago | $0.34 | — | Buy | |||
Trust 4.8, updated 27 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- 0.0%
- 90 days
- −3.3%
- 1 year
- —
Range and risk
- All-time high
- $1.78Dec 28, 2025
- All-time low
- $0.19Oct 23, 2026
- Below all-time high
- −83.7%
- Range, 7 days
- $0.19 to $0.20
- Sale range, 30 days
- $0.27 to $0.30
- Sale range, 1 year
- $0.27 to $1.78
- Volatility (30d, annualised)
- 63%
- Bid-ask spread
- 27.8%
- Steam premium
- +36.8%
Liquidity
- Liquidity score
- High65
- Listings
- 7,525 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
Opening economics
Cost to open
$0.19
Opens without a key
Expected value
$0.04
Average return per opening
Return on cost
−78.6%
Buying the stickers directly is cheaper
Chance of profit
1.9%
Drop worth more than the cost
Typical drop
$0.01
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below). Values use current reference prices.
- High Grade80.13%
- Remarkable16.03%
- Exotic3.21%
- Extraordinary1 in 156
High Grade
5 items, 16.03% eachRemarkable
5 items, 3.21% each
Sticker | ZywOo (Embroidered, Champion) | Budapest 2025Avg $0.033.21%
Sticker | ropz (Embroidered, Champion) | Budapest 2025Avg $0.023.21%
Sticker | apEX (Embroidered, Champion) | Budapest 2025Avg $0.013.21%
Sticker | FlameZ (Embroidered, Champion) | Budapest 2025Avg $0.013.21%
Sticker | mezii (Embroidered, Champion) | Budapest 2025Avg $0.013.21%
Exotic
5 items, 1 in 156 each
Sticker | ZywOo (Holo, Champion) | Budapest 2025Avg $0.551 in 156
Sticker | ropz (Holo, Champion) | Budapest 2025Avg $0.321 in 156
Sticker | apEX (Holo, Champion) | Budapest 2025Avg $0.191 in 156
Sticker | FlameZ (Holo, Champion) | Budapest 2025Avg $0.181 in 156
Sticker | mezii (Holo, Champion) | Budapest 2025Avg $0.181 in 156
Extraordinary
5 items, 1 in 780 each
Sticker | ZywOo (Gold, Champion) | Budapest 2025Avg $9.001 in 780
Sticker | ropz (Gold, Champion) | Budapest 2025Avg $3.431 in 780
Sticker | FlameZ (Gold, Champion) | Budapest 2025Avg $1.441 in 780
Sticker | apEX (Gold, Champion) | Budapest 2025Avg $1.351 in 780
Sticker | mezii (Gold, Champion) | Budapest 2025Avg $1.101 in 780




