City 17 Pin
High GradePin
Price history
Steam sales—Reference—
Compare prices
City 17 Pin| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 52 min ago | $2.43 | 10 | Buy | |||
Trust 3.8, updated 2 h ago | $2.52 | — | Buy | |||
Trust 4.7, updated 22 min ago | $2.53 | 15 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $2.54 | — | Buy | |||
Trust 4.3, updated 1 h ago | $2.55 | — | Buy | |||
Trust 4.8, updated 23 min ago | $2.61 | 8 | Buy | |||
Trust 4.3, updated 22 min ago | $2.65 | 24 | Buy | |||
Trust 4.1, updated 29 min ago | $2.67 | — | Buy | |||
Trust 4.2, updated 23 min ago | $2.72 | 24 | Buy | |||
Trust 4.8, updated 23 min ago | $3.20 | 16 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $3.57 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 9 h ago | $3.97 | 56 | Buy |
Investor view
Performance
- 24 hours
- +1.6%
- 7 days
- +0.8%
- 30 days
- −12.6%
- 90 days
- −24.7%
- 1 year
- −21.4%
Range and risk
- All-time high
- $7.66Jan 31, 2025
- All-time low
- $2.52Jan 29, 2024
- Below all-time high
- −55.1%
- Range, 7 days
- $2.48 to $2.61
- Sale range, 30 days
- $3.30 to $4.15
- Sale range, 1 year
- $3.30 to $7.09
- Volatility (30d, annualised)
- 39%
- Bid-ask spread
- 11.5%
- Steam premium
- +52.1%
Liquidity
- Liquidity score
- Medium50
- Listings
- 153 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 35
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $3.24 |
| 30 days | $3.48 |
| 90 days | $3.48 |