Copper Lambda Pin
RemarkablePin
Price history
Steam sales—Reference—
Compare prices
Copper Lambda Pin| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 4 min ago | $4.15 | 4 | Buy | |||
Trust 4.3, updated 23 min ago | $4.24 | — | Buy | |||
Trust 3.8, updated 54 min ago | $4.41 | — | Buy | |||
Trust 4.1, updated 2 h ago | $4.42 | — | Buy | |||
Trust 4.7, updated 4 min ago | $4.56 | 35 | Buy | |||
Trust 4.8, updated 4 min ago | $4.61 | 36 | Buy | |||
Trust 4.3, updated 4 min ago | $4.76 | 25 | Buy | |||
CS.MONEYBot Trust 4.5, updated 54 min ago | $4.79 | — | Buy | |||
Trust 4.2, updated 4 min ago | $4.92 | 15 | Buy | |||
Trust 4.0, updated 2 min ago | $5.15 | 6 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 54 min ago | $6.27 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 8 h ago | $6.78 | 39 | Buy |
Investor view
Performance
- 24 hours
- +3.6%
- 7 days
- 0.0%
- 30 days
- −1.5%
- 90 days
- −27.8%
- 1 year
- −9.4%
Range and risk
- All-time high
- $14.14Mar 24, 2020
- All-time low
- $4.56Oct 22, 2026
- Below all-time high
- −52.7%
- Range, 7 days
- $4.35 to $4.61
- Sale range, 30 days
- $5.98 to $7.15
- Sale range, 1 year
- $5.45 to $12.92
- Volatility (30d, annualised)
- 45%
- Bid-ask spread
- 12.2%
- Steam premium
- +48.7%
Liquidity
- Liquidity score
- Medium50
- Listings
- 160 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 23
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $6.50 |
| 30 days | $5.47 |
| 90 days | $5.68 |