
ESL One Cologne 2014 Challengers
Sticker capsule
- Cost to open
- $67.05
- Expected value
- $39.16
- Return on cost
- −41.6%
Price history
Steam sales—Reference—
This capsule contains a single ESL One Cologne 2014 participant sticker. A portion of the proceeds is shared equally among the included organizations.
- Tournament
- 2014 ESL One Cologne
- Released
- Aug 1, 2014
- Market name
- ESL One Cologne 2014 Challengers
Compare prices
ESL One Cologne 2014 Challengers| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 3 min ago | $50.19 | 137 | Buy | |||
Trust 4.0, updated 2 min ago | $51.60 | 34 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $60.01 | — | Buy | |||
Trust 3.8, updated 2 h ago | $65.76 | — | Buy | |||
Trust 4.3, updated 1 h ago | $66.99 | — | Buy | |||
Trust 4.1, updated 43 min ago | $67.05 | — | Buy | |||
Trust 4.7, updated 3 min ago | $68.56 | 87 | Buy | |||
Trust 4.2, updated 3 min ago | $69.07 | 20 | Buy | |||
Trust 4.3, updated 3 min ago | $71.12 | 17 | Buy | |||
Trust 4.8, updated 3 min ago | $79.58 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 9 h ago | $83.21 | 51 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $83.36 | — | Buy |
Investor view
Performance
- 24 hours
- +0.1%
- 7 days
- +18.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $122.87Sep 14, 2023
- All-time low
- $0.28Aug 18, 2014
- Below all-time high
- −36.9%
- Range, 7 days
- $58.41 to $67.05
- Sale range, 30 days
- $57.50 to $77.54
- Sale range, 1 year
- $57.50 to $109.63
- Volatility (30d, annualised)
- 111%
- Bid-ask spread
- 25.3%
- Steam premium
- +24.1%
Liquidity
- Liquidity score
- Medium53
- Listings
- 347 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $46.79 |
| 30 days | $49.43 |
| 90 days | $49.79 |
Opening economics
Cost to open
$67.05
Opens without a key
Expected value
$39.16
Average return per opening
Return on cost
−41.6%
Buying the stickers directly is cheaper
Chance of profit
22.9%
Drop worth more than the cost
Typical drop
$21.37
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below). Values use current reference prices.
- High Grade80.65%
- Remarkable16.13%
- Exotic3.23%
High Grade
9 items, 8.96% each
Sticker | iBUYPOWER | Cologne 2014Avg $84.528.96%
Sticker | Titan | Cologne 2014Avg $58.328.96%
Sticker | London Conspiracy | Cologne 2014Avg $21.408.96%
Sticker | Vox Eminor | Cologne 2014Avg $21.378.96%
Sticker | Natus Vincere | Cologne 2014Avg $11.198.96%
Sticker | Epsilon eSports | Cologne 2014Avg $9.468.96%
Sticker | dAT team | Cologne 2014Avg $7.598.96%
Sticker | Copenhagen Wolves | Cologne 2014Avg $6.668.96%
Sticker | MTS GameGod Wolf | Cologne 2014Avg $6.588.96%
Exotic
1 item, 3.23% eachRemarkable
9 items, 1.79% each
Sticker | iBUYPOWER (Holo) | Cologne 2014Avg $261.971.79%
Sticker | Titan (Holo) | Cologne 2014Avg $149.651.79%
Sticker | Vox Eminor (Holo) | Cologne 2014Avg $107.651.79%
Sticker | London Conspiracy (Holo) | Cologne 2014Avg $96.041.79%
Sticker | dAT team (Holo) | Cologne 2014Avg $95.061.79%
Sticker | Natus Vincere (Holo) | Cologne 2014Avg $67.871.79%
Sticker | Epsilon eSports (Holo) | Cologne 2014Avg $59.301.79%
Sticker | Copenhagen Wolves (Holo) | Cologne 2014Avg $36.491.79%
Sticker | MTS GameGod Wolf (Holo) | Cologne 2014Avg $34.541.79%
