
ESL One Cologne 2014 Legends
Sticker capsule
- Cost to open
- $61.23
- Expected value
- $38.38
- Return on cost
- −37.3%
Price history
Steam sales—Reference—
This capsule contains a single ESL One Cologne 2014 participant sticker. A portion of the proceeds is shared equally among the included organizations.
- Tournament
- 2014 ESL One Cologne
- Released
- Aug 1, 2014
- Market name
- ESL One Cologne 2014 Legends
Compare prices
ESL One Cologne 2014 Legends| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 7 min ago | $58.00 | 240 | Buy | |||
Trust 4.7, updated 7 min ago | $59.15 | 60 | Buy | |||
Trust 4.0, updated 6 min ago | $59.75 | 16 | Buy | |||
Trust 3.8, updated 58 min ago | $60.62 | — | Buy | |||
Trust 4.1, updated 2 h ago | $61.23 | — | Buy | |||
Trust 4.3, updated 7 min ago | $62.11 | 11 | Buy | |||
Trust 4.3, updated 26 min ago | $62.61 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 58 min ago | $63.88 | — | Buy | |||
Trust 4.2, updated 7 min ago | $64.83 | 25 | Buy | |||
Trust 4.8, updated 7 min ago | $79.58 | 1 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 58 min ago | $89.58 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 8 h ago | $89.79 | 97 | Buy |
Investor view
Performance
- 24 hours
- +0.3%
- 7 days
- +0.1%
- 30 days
- +4.7%
- 90 days
- −7.2%
- 1 year
- −25.6%
Range and risk
- All-time high
- $171.51Aug 19, 2025
- All-time low
- $0.28Aug 18, 2014
- Below all-time high
- −47.4%
- Range, 7 days
- $60.96 to $63.38
- Sale range, 30 days
- $77.18 to $90.27
- Sale range, 1 year
- $70.53 to $141.36
- Volatility (30d, annualised)
- 29%
- Bid-ask spread
- 9.6%
- Steam premium
- +46.6%
Liquidity
- Liquidity score
- Medium52
- Listings
- 450 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $59.36 |
| 90 days | $60.25 |
Opening economics
Cost to open
$61.23
Opens without a key
Expected value
$38.38
Average return per opening
Return on cost
−37.3%
Buying the stickers directly is cheaper
Chance of profit
6.9%
Drop worth more than the cost
Typical drop
$12.91
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below). Values use current reference prices.
- High Grade80.65%
- Remarkable16.13%
- Exotic3.23%
High Grade
7 items, 11.52% each
Sticker | Team Dignitas | Cologne 2014Avg $47.8611.52%
Sticker | Team LDLC.com | Cologne 2014Avg $19.9011.52%
Sticker | Cloud9 | Cologne 2014Avg $12.9111.52%
Sticker | Virtus.Pro | Cologne 2014Avg $9.2211.52%
Sticker | HellRaisers | Cologne 2014Avg $8.5911.52%
Sticker | Fnatic | Cologne 2014Avg $7.3411.52%
Sticker | Ninjas in Pyjamas | Cologne 2014Avg $7.0611.52%
Exotic
1 item, 3.23% eachRemarkable
7 items, 2.30% each
Sticker | Team Dignitas (Holo) | Cologne 2014Avg $713.202.30%
Sticker | Team LDLC.com (Holo) | Cologne 2014Avg $136.782.30%
Sticker | Cloud9 (Holo) | Cologne 2014Avg $101.722.30%
Sticker | HellRaisers (Holo) | Cologne 2014Avg $35.482.30%
Sticker | Virtus.Pro (Holo) | Cologne 2014Avg $33.502.30%
Sticker | Ninjas in Pyjamas (Holo) | Cologne 2014Avg $33.172.30%
Sticker | Fnatic (Holo) | Cologne 2014Avg $25.362.30%
