Howl Pin
ExtraordinaryPin
Price history
Steam sales—Reference—
Compare prices
Howl Pin| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 3 min ago | $33.95 | 82 | Buy | |||
Trust 4.3, updated 23 min ago | $34.24 | — | Buy | |||
Trust 4.1, updated 2 h ago | $34.32 | — | Buy | |||
Trust 4.8, updated 4 min ago | $35.20 | 112 | Buy | |||
Trust 3.8, updated 55 min ago | $35.27 | — | Buy | |||
Trust 4.7, updated 4 min ago | $36.79 | 78 | Buy | |||
Trust 4.8, updated 4 min ago | $37.23 | 10 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $37.32 | — | Buy | |||
Trust 4.3, updated 4 min ago | $38.22 | 29 | Buy | |||
Trust 4.2, updated 4 min ago | $38.93 | 26 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 7 h ago | $50.00 | 37 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $59.41 | — | Buy |
Investor view
Performance
- 24 hours
- −1.0%
- 7 days
- −3.1%
- 30 days
- −6.4%
- 90 days
- −24.5%
- 1 year
- −28.0%
Range and risk
- All-time high
- $101.80Apr 11, 2023
- All-time low
- $32.37Oct 31, 2019
- Below all-time high
- −56.2%
- Range, 7 days
- $35.27 to $37.02
- Sale range, 30 days
- $43.30 to $57.95
- Sale range, 1 year
- $43.30 to $76.53
- Volatility (30d, annualised)
- 18%
- Bid-ask spread
- 6.1%
- Steam premium
- +41.8%
Liquidity
- Liquidity score
- High60
- Listings
- 374 on 12 markets
- Sales, 24h (Skinport)
- 2
- Sales, 30d (Skinport)
- 49
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $38.04 |
| 7 days | $38.72 |
| 30 days | $40.95 |
| 90 days | $42.69 |