
Paris 2023 Champions Autograph Capsule
Autograph capsule
- Cost to open
- $0.16
- Expected value
- $0.04
- Return on cost
- −76.4%
Price history
Steam sales—Reference—
This capsule contains a single Paper, Glitter, Holo, or Gold sticker autographed by one of the Champions players at Paris 2023.
50% of the proceeds from the sale of this capsule support the included players and organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
- Tournament
- BLAST.tv Paris 2023
- Released
- May 8, 2023
- Market name
- Paris 2023 Champions Autograph Capsule
Compare prices
Paris 2023 Champions Autograph Capsule| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 18 min ago | $0.13 | 714 | Buy | |||
Trust 4.1, updated 2 h ago | $0.15 | — | Buy | |||
Trust 4.2, updated 18 min ago | $0.16 | 333 | Buy | |||
Trust 4.3, updated 38 min ago | $0.16 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.16 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.17 | — | Buy | |||
Trust 4.7, updated 18 min ago | $0.18 | 572 | Buy | |||
Trust 4.3, updated 18 min ago | $0.20 | 20 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 6 h ago | $0.21 | 7,881 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.22 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.27 | — | Buy | |||
Trust 4.0, updated 11 min ago | $0.29 | 56 | Buy |
Investor view
Performance
- 24 hours
- +6.7%
- 7 days
- 0.0%
- 30 days
- −4.2%
- 90 days
- −20.7%
- 1 year
- −14.8%
Range and risk
- All-time high
- $1.28Jun 8, 2023
- All-time low
- $0.12Jul 20, 2024
- Below all-time high
- −82.0%
- Range, 7 days
- $0.15 to $0.16
- Sale range, 30 days
- $0.23 to $0.24
- Sale range, 1 year
- $0.22 to $0.39
- Volatility (30d, annualised)
- 66%
- Bid-ask spread
- 12.5%
- Steam premium
- +31.3%
Liquidity
- Liquidity score
- High73
- Listings
- 9,576 on 12 markets
- Sales, 24h (Skinport)
- 2
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $0.22 |
| 7 days | $0.22 |
| 30 days | $0.28 |
| 90 days | $0.37 |
Opening economics
Cost to open
$0.16
Opens without a key
Expected value
$0.04
Average return per opening
Return on cost
−76.4%
Buying the stickers directly is cheaper
Chance of profit
3.8%
Drop worth more than the cost
Typical drop
$0.01
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below). Values use current reference prices.
- High Grade80.13%
- Remarkable16.03%
- Exotic3.21%
- Extraordinary1 in 156
High Grade
5 items, 16.03% eachRemarkable
5 items, 3.21% each
Sticker | ZywOo (Glitter, Champion) | Paris 2023Avg $0.053.21%
Sticker | dupreeh (Glitter, Champion) | Paris 2023Avg $0.033.21%
Sticker | apEX (Glitter, Champion) | Paris 2023Avg $0.023.21%
Sticker | Magisk (Glitter, Champion) | Paris 2023Avg $0.023.21%
Sticker | Spinx (Glitter, Champion) | Paris 2023Avg $0.013.21%
Exotic
5 items, 1 in 156 each
Sticker | ZywOo (Holo, Champion) | Paris 2023Avg $0.951 in 156
Sticker | apEX (Holo, Champion) | Paris 2023Avg $0.301 in 156
Sticker | dupreeh (Holo, Champion) | Paris 2023Avg $0.221 in 156
Sticker | Magisk (Holo, Champion) | Paris 2023Avg $0.191 in 156
Sticker | Spinx (Holo, Champion) | Paris 2023Avg $0.191 in 156
Extraordinary
5 items, 1 in 780 each
Sticker | ZywOo (Gold, Champion) | Paris 2023Avg $6.531 in 780
Sticker | apEX (Gold, Champion) | Paris 2023Avg $1.481 in 780
Sticker | dupreeh (Gold, Champion) | Paris 2023Avg $1.121 in 780
Sticker | Magisk (Gold, Champion) | Paris 2023Avg $0.851 in 780
Sticker | Spinx (Gold, Champion) | Paris 2023Avg $0.721 in 780




