Patch Danger Zone
RemarkablePatch
Price history
Steam sales—Reference—
Compare prices
Patch | Danger Zone| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 22 min ago | $0.67 | — | Buy | |||
Trust 3.8, updated 54 min ago | $0.73 | — | Buy | |||
Trust 4.3, updated 3 min ago | $0.77 | 21 | Buy | |||
CS.MONEYBot Trust 4.5, updated 53 min ago | $0.78 | — | Buy | |||
Trust 4.7, updated 3 min ago | $0.82 | 25 | Buy | |||
Trust 4.1, updated 2 h ago | $0.82 | — | Buy | |||
Trust 4.8, updated 3 min ago | $0.83 | 30 | Buy | |||
Trust 4.0, updated 2 min ago | $0.83 | 13 | Buy | |||
Trust 4.2, updated 3 min ago | $0.85 | 22 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 53 min ago | $0.87 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 4 h ago | $1.05 | 60 | Buy |
Investor view
Performance
- 24 hours
- +2.5%
- 7 days
- −1.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.53Sep 12, 2025
- All-time low
- $0.37Jul 5, 2023
- Below all-time high
- −48.2%
- Range, 7 days
- $0.79 to $0.82
- Sale range, 1 year
- $0.78 to $1.75
- Volatility (30d, annualised)
- 54%
- Bid-ask spread
- 32.9%
- Steam premium
- +28.0%
Liquidity
- Liquidity score
- Medium47
- Listings
- 171 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 9
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.71 |
| 90 days | $1.25 |
