Patch FaZe Clan (Gold) | Stockholm 2021
RemarkablePatch
Price history
Steam sales—Reference—
- Tournament
- 2021 PGL Stockholm
- Team
- FaZe Clan
- Sticker kit
- 5126
- Released
- Oct 10, 2021
- Market name
- Patch | FaZe Clan (Gold) | Stockholm 2021
Compare prices
Patch | FaZe Clan (Gold) | Stockholm 2021| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 21 min ago | $16.07 | 1 | Buy | |||
Trust 4.1, updated 2 h ago | $16.30 | — | Buy | |||
Trust 3.8, updated 1 h ago | $16.48 | — | Buy | |||
Trust 4.7, updated 21 min ago | $17.14 | 5 | Buy | |||
Trust 4.3, updated 21 min ago | $17.48 | 11 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $19.13 | — | Buy | |||
Trust 4.3, updated 47 min ago | $19.44 | — | Buy | |||
Trust 4.8, updated 21 min ago | $21.46 | 12 | Buy | |||
Trust 4.0, updated 1 h ago | $23.98 | 1 | Buy | |||
Trust 4.2, updated 21 min ago | $25.63 | 8 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 10 h ago | $27.94 | 11 | Buy |
Investor view
Performance
- 24 hours
- −0.1%
- 7 days
- −8.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $56.47Dec 29, 2025
- All-time low
- $1.34Dec 23, 2021
- Below all-time high
- −69.0%
- Range, 7 days
- $17.48 to $19.43
- Sale range, 1 year
- $13.41 to $56.47
- Volatility (30d, annualised)
- 48%
- Bid-ask spread
- 49.3%
- Steam premium
- +59.8%
Liquidity
- Liquidity score
- Medium41
- Listings
- 49 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $16.85 |
| 90 days | $19.19 |
