Patch Mad Sushi
High GradePatch
Price history
Steam sales—Reference—
Compare prices
Patch | Mad Sushi| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 4 min ago | $2.70 | 25 | Buy | |||
CS.MONEYBot Trust 4.5, updated 54 min ago | $2.83 | — | Buy | |||
Trust 4.3, updated 23 min ago | $2.84 | — | Buy | |||
Trust 3.8, updated 54 min ago | $3.04 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 4 h ago | $3.05 | 63 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 54 min ago | $3.11 | — | Buy | |||
Trust 4.1, updated 2 h ago | $3.14 | — | Buy | |||
Trust 4.7, updated 4 min ago | $3.19 | 34 | Buy | |||
Trust 4.3, updated 4 min ago | $3.22 | 21 | Buy | |||
Trust 4.2, updated 4 min ago | $3.75 | 25 | Buy | |||
Trust 4.0, updated 3 min ago | $4.00 | 3 | Buy | |||
Swap.ggBot Trust 4.1, updated 54 min ago | $4.03 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +0.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $14.95May 1, 2024
- All-time low
- $0.08Jan 6, 2022
- Below all-time high
- −71.9%
- Range, 7 days
- $2.98 to $3.17
- Sale range, 1 year
- $3.22 to $6.51
- Volatility (30d, annualised)
- 40%
- Bid-ask spread
- 45.9%
- Steam premium
- −3.8%
Liquidity
- Liquidity score
- Medium47
- Listings
- 171 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $3.71 |
| 90 days | $3.08 |
