Patch MOUZ (Gold) | Stockholm 2021
RemarkablePatch
Price history
Steam sales—Reference—
- Tournament
- 2021 PGL Stockholm
- Team
- MOUZ
- Sticker kit
- 5110
- Released
- Oct 10, 2021
- Market name
- Patch | MOUZ (Gold) | Stockholm 2021
Compare prices
Patch | MOUZ (Gold) | Stockholm 2021| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 5 min ago | $9.13 | 22 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $9.35 | — | Buy | |||
Trust 4.0, updated 1 h ago | $12.98 | 4 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 6 h ago | $13.85 | 13 | Buy | |||
Trust 4.1, updated 2 h ago | $13.91 | — | Buy | |||
Trust 4.2, updated 5 min ago | $13.94 | 13 | Buy | |||
Trust 3.8, updated 1 h ago | $14.18 | — | Buy | |||
Trust 4.3, updated 5 min ago | $14.89 | 12 | Buy | |||
Trust 4.3, updated 24 min ago | $16.39 | — | Buy |
Investor view
Performance
- 24 hours
- +52.7%
- 7 days
- +14.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $114.42May 5, 2023
- All-time low
- $0.94Nov 30, 2021
- Below all-time high
- −87.8%
- Range, 7 days
- $9.13 to $13.94
- Sale range, 1 year
- $10.67 to $35.42
- Volatility (30d, annualised)
- 232%
- Bid-ask spread
- 70.7%
- Steam premium
- −0.6%
Liquidity
- Liquidity score
- Medium40
- Listings
- 64 on 9 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $10.58 |
