Patch MOUZ | Stockholm 2021
High GradePatch
Price history
Steam sales—Reference—
- Tournament
- 2021 PGL Stockholm
- Team
- MOUZ
- Sticker kit
- 5109
- Released
- Oct 10, 2021
- Market name
- Patch | MOUZ | Stockholm 2021
Compare prices
Patch | MOUZ | Stockholm 2021| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 26 min ago | $2.53 | — | Buy | |||
Trust 4.8, updated 7 min ago | $2.54 | 36 | Buy | |||
CS.MONEYBot Trust 4.5, updated 58 min ago | $2.61 | — | Buy | |||
Trust 4.1, updated 2 h ago | $2.64 | — | Buy | |||
Trust 3.8, updated 58 min ago | $2.73 | — | Buy | |||
Trust 4.7, updated 7 min ago | $2.83 | 56 | Buy | |||
Trust 4.3, updated 7 min ago | $2.87 | 35 | Buy | |||
Trust 4.2, updated 7 min ago | $2.98 | 32 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 4 h ago | $4.27 | 19 | Buy | |||
Swap.ggBot Trust 4.1, updated 58 min ago | $4.27 | — | Buy | |||
Trust 4.0, updated 6 min ago | $4.58 | 2 | Buy |
Investor view
Performance
- 24 hours
- −1.1%
- 7 days
- −4.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $18.42Apr 8, 2023
- All-time low
- $0.17Dec 2, 2021
- Below all-time high
- −79.7%
- Range, 7 days
- $2.78 to $2.89
- Sale range, 1 year
- $3.02 to $9.22
- Volatility (30d, annualised)
- 47%
- Bid-ask spread
- 48.0%
- Steam premium
- +53.6%
Liquidity
- Liquidity score
- Medium47
- Listings
- 180 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $3.70 |
| 90 days | $3.70 |
