
Rio 2022 Champions Autograph Capsule
Autograph capsule
- Cost to open
- $0.27
- Expected value
- $0.06
- Return on cost
- −76.1%
Price history
Steam sales—Reference—
This capsule contains a single Paper, Glitter, Holo, or Gold sticker autographed by one of the Champions players at Rio 2022.
50% of the proceeds from the sale of this capsule support the included players and organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
- Tournament
- IEM Rio 2022
- Released
- Oct 31, 2022
- Market name
- Rio 2022 Champions Autograph Capsule
Compare prices
Rio 2022 Champions Autograph Capsule| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 28 min ago | $0.24 | 788 | Buy | |||
CS.MONEYBot Trust 4.5, updated 28 min ago | $0.26 | — | Buy | |||
Trust 4.7, updated 28 min ago | $0.27 | 50 | Buy | |||
Trust 4.3, updated 2 h ago | $0.27 | — | Buy | |||
Trust 4.1, updated 1 h ago | $0.27 | — | Buy | |||
Trust 3.8, updated 28 min ago | $0.27 | — | Buy | |||
Trust 4.3, updated 28 min ago | $0.28 | 13 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 28 min ago | $0.37 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 11 h ago | $0.38 | 1,552 | Buy | |||
Trust 4.2, updated 28 min ago | $0.38 | 91 | Buy | |||
Trust 4.0, updated 4 min ago | $0.43 | 89 | Buy | |||
Swap.ggBot Trust 4.1, updated 28 min ago | $0.46 | — | Buy |
Investor view
Performance
- 24 hours
- −12.9%
- 7 days
- −12.9%
- 30 days
- −15.2%
- 90 days
- −20.4%
- 1 year
- −18.8%
Range and risk
- All-time high
- $1.18Dec 20, 2022
- All-time low
- $0.22Dec 28, 2022
- Below all-time high
- −66.9%
- Range, 7 days
- $0.27 to $0.31
- Sale range, 30 days
- $0.38 to $0.48
- Sale range, 1 year
- $0.37 to $0.64
- Volatility (30d, annualised)
- 108%
- Bid-ask spread
- 22.2%
- Steam premium
- +40.7%
Liquidity
- Liquidity score
- High62
- Listings
- 2,583 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 10
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.29 |
| 90 days | $0.29 |
Opening economics
Cost to open
$0.27
Opens without a key
Expected value
$0.06
Average return per opening
Return on cost
−76.1%
Buying the stickers directly is cheaper
Chance of profit
3.8%
Drop worth more than the cost
Typical drop
$0.03
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below). Values use current reference prices.
- High Grade80.13%
- Remarkable16.03%
- Exotic3.21%
- Extraordinary1 in 156
High Grade
5 items, 16.03% eachRemarkable
5 items, 3.21% each
Sticker | Jame (Glitter, Champion) | Rio 2022Avg $0.153.21%
Sticker | qikert (Glitter, Champion) | Rio 2022Avg $0.093.21%
Sticker | fame (Glitter, Champion) | Rio 2022Avg $0.073.21%
Sticker | FL1T (Glitter, Champion) | Rio 2022Avg $0.063.21%
Sticker | n0rb3r7 (Glitter, Champion) | Rio 2022Avg $0.043.21%
Exotic
5 items, 1 in 156 each
Sticker | Jame (Holo, Champion) | Rio 2022Avg $1.121 in 156
Sticker | qikert (Holo, Champion) | Rio 2022Avg $0.561 in 156
Sticker | n0rb3r7 (Holo, Champion) | Rio 2022Avg $0.381 in 156
Sticker | fame (Holo, Champion) | Rio 2022Avg $0.371 in 156
Sticker | FL1T (Holo, Champion) | Rio 2022Avg $0.301 in 156
Extraordinary
5 items, 1 in 780 each
Sticker | Jame (Gold, Champion) | Rio 2022Avg $7.231 in 780
Sticker | fame (Gold, Champion) | Rio 2022Avg $1.511 in 780
Sticker | qikert (Gold, Champion) | Rio 2022Avg $1.421 in 780
Sticker | n0rb3r7 (Gold, Champion) | Rio 2022Avg $1.301 in 780
Sticker | FL1T (Gold, Champion) | Rio 2022Avg $1.241 in 780




