
Rio 2022 Contenders Sticker Capsule
Sticker capsule
- Cost to open
- $0.19
- Expected value
- $0.09
- Return on cost
- −51.3%
Price history
Steam sales—Reference—
This capsule contains a single Rio 2022 Contenders participant Paper, Glitter, Holo, or Gold sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
- Tournament
- IEM Rio 2022
- Released
- Oct 31, 2022
- Colours
- Brown
- Market name
- Rio 2022 Contenders Sticker Capsule
Compare prices
Rio 2022 Contenders Sticker Capsule| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 15 min ago | $0.17 | 1,291 | Buy | |||
Trust 4.1, updated 2 h ago | $0.18 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.18 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.19 | — | Buy | |||
Trust 4.3, updated 41 min ago | $0.19 | — | Buy | |||
Trust 4.7, updated 15 min ago | $0.21 | 1,079 | Buy | |||
Trust 4.0, updated 1 h ago | $0.24 | 73 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.24 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 10 h ago | $0.28 | 7,904 | Buy | |||
Trust 4.3, updated 15 min ago | $0.30 | 13 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 15 min ago | $0.49 | 72 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +5.6%
- 30 days
- −20.0%
- 90 days
- −49.1%
- 1 year
- −33.3%
Range and risk
- All-time high
- $1.85Nov 12, 2022
- All-time low
- $0.19Apr 1, 2025
- Below all-time high
- −85.4%
- Range, 7 days
- $0.18 to $0.20
- Sale range, 30 days
- $0.23 to $0.34
- Sale range, 1 year
- $0.23 to $0.81
- Volatility (30d, annualised)
- 123%
- Bid-ask spread
- 12.5%
- Steam premium
- +47.4%
Liquidity
- Liquidity score
- High65
- Listings
- 10,432 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 29
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.17 |
| 90 days | $0.45 |
Opening economics
Cost to open
$0.19
Opens without a key
Expected value
$0.09
Average return per opening
Return on cost
−51.3%
Buying the stickers directly is cheaper
Chance of profit
5.6%
Drop worth more than the cost
Typical drop
$0.01
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below). Values use current reference prices.
- High Grade80.13%
- Remarkable16.03%
- Exotic3.21%
- Extraordinary1 in 156
High Grade
9 items, 8.90% each
Sticker | 00 Nation | Rio 2022Avg $0.068.90%
Sticker | FURIA | Rio 2022Avg $0.028.90%
Sticker | Outsiders | Rio 2022Avg $0.028.90%
Sticker | Fnatic | Rio 2022Avg $0.018.90%
Sticker | GamerLegion | Rio 2022Avg $0.018.90%
Sticker | Grayhound Gaming | Rio 2022Avg $0.018.90%
Sticker | IHC Esports | Rio 2022Avg $0.018.90%
Sticker | Imperial Esports | Rio 2022Avg $0.018.90%
Sticker | IEM | Rio 2022Avg $0.018.90%
Remarkable
9 items, 1.78% each
Sticker | 00 Nation (Glitter) | Rio 2022Avg $0.411.78%
Sticker | IHC Esports (Glitter) | Rio 2022Avg $0.131.78%
Sticker | Imperial Esports (Glitter) | Rio 2022Avg $0.131.78%
Sticker | Outsiders (Glitter) | Rio 2022Avg $0.131.78%
Sticker | FURIA (Glitter) | Rio 2022Avg $0.101.78%
Sticker | Fnatic (Glitter) | Rio 2022Avg $0.061.78%
Sticker | GamerLegion (Glitter) | Rio 2022Avg $0.061.78%
Sticker | Grayhound Gaming (Glitter) | Rio 2022Avg $0.051.78%
Sticker | IEM (Glitter) | Rio 2022Avg $0.051.78%
Exotic
9 items, 1 in 281 each
Sticker | IHC Esports (Holo) | Rio 2022Avg $4.021 in 281
Sticker | 00 Nation (Holo) | Rio 2022Avg $2.491 in 281
Sticker | Outsiders (Holo) | Rio 2022Avg $1.271 in 281
Sticker | FURIA (Holo) | Rio 2022Avg $1.161 in 281
Sticker | Imperial Esports (Holo) | Rio 2022Avg $1.011 in 281
Sticker | Grayhound Gaming (Holo) | Rio 2022Avg $0.891 in 281
Sticker | Fnatic (Holo) | Rio 2022Avg $0.761 in 281
Sticker | GamerLegion (Holo) | Rio 2022Avg $0.631 in 281
Sticker | IEM (Holo) | Rio 2022Avg $0.481 in 281
Extraordinary
9 items, 1 in 1,404 each
Sticker | 00 Nation (Gold) | Rio 2022Avg $3.851 in 1,404
Sticker | FURIA (Gold) | Rio 2022Avg $3.271 in 1,404
Sticker | Outsiders (Gold) | Rio 2022Avg $2.711 in 1,404
Sticker | IEM (Gold) | Rio 2022Avg $1.591 in 1,404
Sticker | Grayhound Gaming (Gold) | Rio 2022Avg $1.521 in 1,404
Sticker | GamerLegion (Gold) | Rio 2022Avg $1.451 in 1,404
Sticker | Fnatic (Gold) | Rio 2022Avg $1.401 in 1,404
Sticker | IHC Esports (Gold) | Rio 2022Avg $1.361 in 1,404
Sticker | Imperial Esports (Gold) | Rio 2022Avg $1.281 in 1,404