
Sealed Graffiti Hop (Dust Brown)
Base GradeGraffiti
Price history
Steam sales—Reference—
Compare prices
Sealed Graffiti | Hop (Dust Brown)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 2 h ago | $0.21 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 18 min ago | $0.29 | — | Buy | |||
Trust 4.1, updated 1 h ago | $0.30 | — | Buy | |||
Trust 3.8, updated 18 min ago | $0.33 | — | Buy | |||
Trust 4.0, updated 2 min ago | $0.42 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 8 h ago | $0.48 | 26 | Buy | |||
Swap.ggBot Trust 4.1, updated 18 min ago | $0.48 | — | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 18 min ago | $0.71 | 8 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 18 min ago | $0.74 | 1 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 18 min ago | $0.75 | 1 | Buy |
Investor view
Performance
- 24 hours
- +6.7%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $10.13Feb 9, 2025
- All-time low
- $0.03Apr 24, 2020
- Below all-time high
- −95.9%
- Range, 7 days
- $0.30 to $0.32
- Sale range, 1 year
- $0.22 to $0.74
- Volatility (30d, annualised)
- 46%
- Bid-ask spread
- 85.7%
- Steam premium
- +50.0%
Liquidity
- Liquidity score
- Low39
- Listings
- 37 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |