
Sealed Graffiti Terror Rice
High GradeGraffiti
Price history
Steam sales—Reference—
Compare prices
Sealed Graffiti | Terror Rice| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.26 | — | Buy | |||
BUFF163Best Trust 4.3, updated 1 h ago | $0.26 | — | Buy | |||
Trust 4.1, updated 32 min ago | $0.26 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.28 | — | Buy | |||
Trust 4.3, updated 26 min ago | $0.29 | 2 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.29 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 3 h ago | $0.40 | 57 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.41 | — | Buy | |||
Trust 4.7, updated 26 min ago | $0.45 | 10 | Buy | |||
Trust 4.2, updated 26 min ago | $0.46 | 5 | Buy | |||
Trust 4.0, updated 56 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −3.3%
- 7 days
- −3.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.12Apr 1, 2023
- All-time low
- $0.26Nov 23, 2017
- Below all-time high
- −58.0%
- Range, 7 days
- $0.26 to $0.31
- Sale range, 30 days
- $0.34 to $0.47
- Sale range, 1 year
- $0.28 to $0.58
- Volatility (30d, annualised)
- 188%
- Bid-ask spread
- 42.3%
- Steam premium
- +37.9%
Liquidity
- Liquidity score
- Medium43
- Listings
- 74 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |