
Shanghai 2024 Challengers Sticker Capsule
Sticker capsule
- Cost to open
- $0.29
- Expected value
- $0.18
- Return on cost
- −38.3%
Price history
Steam sales—Reference—
This capsule contains a single Shanghai 2024 Challengers participant Paper, Glitter, Holo, or Gold sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
- Tournament
- Perfect World Shanghai 2024
- Released
- Nov 27, 2024
- Market name
- Shanghai 2024 Challengers Sticker Capsule
Compare prices
Shanghai 2024 Challengers Sticker Capsule| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 21 min ago | $0.27 | 565 | Buy | |||
Trust 4.1, updated 2 h ago | $0.28 | — | Buy | |||
Trust 4.7, updated 21 min ago | $0.29 | 454 | Buy | |||
Trust 4.3, updated 12 min ago | $0.29 | — | Buy | |||
Trust 3.8, updated 47 min ago | $0.29 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 47 min ago | $0.30 | — | Buy | |||
Trust 4.3, updated 21 min ago | $0.31 | 23 | Buy | |||
Trust 4.2, updated 21 min ago | $0.33 | 32 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 47 min ago | $0.43 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 5 h ago | $0.46 | 1,800 | Buy | |||
Trust 4.0, updated 41 min ago | $0.51 | 189 | Buy | |||
Swap.ggBot Trust 4.1, updated 47 min ago | $0.52 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- −9.8%
- 90 days
- −31.3%
- 1 year
- −27.0%
Range and risk
- All-time high
- $1.09Sep 12, 2025
- All-time low
- $0.26Feb 7, 2025
- Below all-time high
- −57.8%
- Range, 7 days
- $0.29 to $0.30
- Sale range, 30 days
- $0.39 to $0.49
- Sale range, 1 year
- $0.39 to $0.96
- Volatility (30d, annualised)
- 49%
- Bid-ask spread
- 6.9%
- Steam premium
- +58.6%
Liquidity
- Liquidity score
- High63
- Listings
- 3,063 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.34 |
| 30 days | $0.37 |
| 90 days | $0.40 |
Opening economics
Cost to open
$0.29
Opens without a key
Expected value
$0.18
Average return per opening
Return on cost
−38.3%
Buying the stickers directly is cheaper
Chance of profit
3.8%
Drop worth more than the cost
Typical drop
$0.03
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below). Values use current reference prices.
- High Grade80.13%
- Remarkable16.03%
- Exotic3.21%
- Extraordinary1 in 156
High Grade
9 items, 8.90% each
Sticker | Complexity Gaming | Shanghai 2024Avg $0.058.90%
Sticker | Virtus.pro | Shanghai 2024Avg $0.038.90%
Sticker | BIG | Shanghai 2024Avg $0.038.90%
Sticker | Fnatic | Shanghai 2024Avg $0.038.90%
Sticker | The MongolZ | Shanghai 2024Avg $0.028.90%
Sticker | Perfect World | Shanghai 2024Avg $0.028.90%
Sticker | FURIA | Shanghai 2024Avg $0.018.90%
Sticker | Team Liquid | Shanghai 2024Avg $0.018.90%
Sticker | paiN Gaming | Shanghai 2024Avg $0.018.90%
Remarkable
9 items, 1.78% each
Sticker | Complexity Gaming (Glitter) | Shanghai 2024Avg $0.221.78%
Sticker | Fnatic (Glitter) | Shanghai 2024Avg $0.221.78%
Sticker | FURIA (Glitter) | Shanghai 2024Avg $0.211.78%
Sticker | Virtus.pro (Glitter) | Shanghai 2024Avg $0.201.78%
Sticker | Team Liquid (Glitter) | Shanghai 2024Avg $0.181.78%
Sticker | The MongolZ (Glitter) | Shanghai 2024Avg $0.151.78%
Sticker | Perfect World (Glitter) | Shanghai 2024Avg $0.151.78%
Sticker | paiN Gaming (Glitter) | Shanghai 2024Avg $0.101.78%
Sticker | BIG (Glitter) | Shanghai 2024Avg $0.091.78%
Exotic
9 items, 1 in 281 each
Sticker | FURIA (Holo) | Shanghai 2024Avg $7.901 in 281
Sticker | paiN Gaming (Holo) | Shanghai 2024Avg $3.521 in 281
Sticker | BIG (Holo) | Shanghai 2024Avg $3.361 in 281
Sticker | Complexity Gaming (Holo) | Shanghai 2024Avg $3.271 in 281
Sticker | Fnatic (Holo) | Shanghai 2024Avg $3.111 in 281
Sticker | Virtus.pro (Holo) | Shanghai 2024Avg $2.911 in 281
Sticker | Team Liquid (Holo) | Shanghai 2024Avg $2.901 in 281
Sticker | Perfect World (Holo) | Shanghai 2024Avg $2.481 in 281
Sticker | The MongolZ (Holo) | Shanghai 2024Avg $1.811 in 281
Extraordinary
9 items, 1 in 1,404 each
Sticker | FURIA (Gold) | Shanghai 2024Avg $5.881 in 1,404
Sticker | Complexity Gaming (Gold) | Shanghai 2024Avg $4.251 in 1,404
Sticker | Perfect World (Gold) | Shanghai 2024Avg $4.051 in 1,404
Sticker | Team Liquid (Gold) | Shanghai 2024Avg $3.111 in 1,404
Sticker | Fnatic (Gold) | Shanghai 2024Avg $2.991 in 1,404
Sticker | Virtus.pro (Gold) | Shanghai 2024Avg $2.911 in 1,404
Sticker | BIG (Gold) | Shanghai 2024Avg $2.621 in 1,404
Sticker | The MongolZ (Gold) | Shanghai 2024Avg $2.541 in 1,404
Sticker | paiN Gaming (Gold) | Shanghai 2024Avg $2.521 in 1,404