
Shanghai 2024 Legends Sticker Capsule
Sticker capsule
- Cost to open
- $0.60
- Expected value
- $0.25
- Return on cost
- −58.1%
Price history
Steam sales—Reference—
This capsule contains a single Shanghai 2024 Legends participant Paper, Glitter, Holo, or Gold sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
- Tournament
- Perfect World Shanghai 2024
- Released
- Nov 27, 2024
- Market name
- Shanghai 2024 Legends Sticker Capsule
Compare prices
Shanghai 2024 Legends Sticker Capsule| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 8 min ago | $0.53 | 935 | Buy | |||
Trust 4.7, updated 8 min ago | $0.58 | 995 | Buy | |||
CS.MONEYBot Trust 4.5, updated 3 min ago | $0.58 | — | Buy | |||
Trust 4.2, updated 8 min ago | $0.59 | 61 | Buy | |||
Trust 3.8, updated 3 min ago | $0.59 | — | Buy | |||
Trust 4.8, updated 8 min ago | $0.60 | 54 | Buy | |||
Trust 4.1, updated 48 min ago | $0.60 | — | Buy | |||
Trust 4.3, updated 8 min ago | $0.61 | 23 | Buy | |||
Trust 4.3, updated 2 h ago | $0.61 | — | Buy | |||
Trust 4.0, updated 7 min ago | $0.67 | 357 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 3 h ago | $0.78 | 2,713 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 3 min ago | $0.82 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 3 min ago | $0.87 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +15.4%
- 30 days
- −10.5%
- 90 days
- −28.6%
- 1 year
- +23.2%
Range and risk
- All-time high
- $2.17Dec 15, 2024
- All-time low
- $0.27May 7, 2025
- Below all-time high
- −59.9%
- Range, 7 days
- $0.52 to $0.60
- Sale range, 30 days
- $0.72 to $0.90
- Sale range, 1 year
- $0.45 to $1.86
- Volatility (30d, annualised)
- 57%
- Bid-ask spread
- 16.4%
- Steam premium
- +30.0%
Liquidity
- Liquidity score
- High79
- Listings
- 5,138 on 13 markets
- Sales, 24h (Skinport)
- 1
- Sales, 30d (Skinport)
- 87
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $0.61 |
| 7 days | $0.58 |
| 30 days | $0.58 |
| 90 days | $0.75 |
Opening economics
Cost to open
$0.60
Opens without a key
Expected value
$0.25
Average return per opening
Return on cost
−58.1%
Buying the stickers directly is cheaper
Chance of profit
3.8%
Drop worth more than the cost
Typical drop
$0.02
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below). Values use current reference prices.
- High Grade80.13%
- Remarkable16.03%
- Exotic3.21%
- Extraordinary1 in 156
High Grade
9 items, 8.90% each
Sticker | Team Spirit | Shanghai 2024Avg $0.048.90%
Sticker | FaZe Clan | Shanghai 2024Avg $0.048.90%
Sticker | Natus Vincere | Shanghai 2024Avg $0.038.90%
Sticker | Vitality | Shanghai 2024Avg $0.028.90%
Sticker | MOUZ | Shanghai 2024Avg $0.028.90%
Sticker | Perfect World | Shanghai 2024Avg $0.028.90%
Sticker | G2 Esports | Shanghai 2024Avg $0.018.90%
Sticker | HEROIC | Shanghai 2024Avg $0.018.90%
Sticker | 3DMAX | Shanghai 2024Avg $0.018.90%
Remarkable
9 items, 1.78% each
Sticker | Team Spirit (Glitter) | Shanghai 2024Avg $0.401.78%
Sticker | FaZe Clan (Glitter) | Shanghai 2024Avg $0.291.78%
Sticker | 3DMAX (Glitter) | Shanghai 2024Avg $0.271.78%
Sticker | Natus Vincere (Glitter) | Shanghai 2024Avg $0.191.78%
Sticker | G2 Esports (Glitter) | Shanghai 2024Avg $0.171.78%
Sticker | Perfect World (Glitter) | Shanghai 2024Avg $0.151.78%
Sticker | MOUZ (Glitter) | Shanghai 2024Avg $0.131.78%
Sticker | Vitality (Glitter) | Shanghai 2024Avg $0.111.78%
Sticker | HEROIC (Glitter) | Shanghai 2024Avg $0.061.78%
Exotic
9 items, 1 in 281 each
Sticker | G2 Esports (Holo) | Shanghai 2024Avg $29.911 in 281
Sticker | MOUZ (Holo) | Shanghai 2024Avg $4.881 in 281
Sticker | Team Spirit (Holo) | Shanghai 2024Avg $3.381 in 281
Sticker | Perfect World (Holo) | Shanghai 2024Avg $2.481 in 281
Sticker | FaZe Clan (Holo) | Shanghai 2024Avg $2.391 in 281
Sticker | HEROIC (Holo) | Shanghai 2024Avg $2.201 in 281
Sticker | 3DMAX (Holo) | Shanghai 2024Avg $2.181 in 281
Sticker | Vitality (Holo) | Shanghai 2024Avg $1.941 in 281
Sticker | Natus Vincere (Holo) | Shanghai 2024Avg $1.851 in 281
Extraordinary
9 items, 1 in 1,404 each
Sticker | Team Spirit (Gold) | Shanghai 2024Avg $9.201 in 1,404
Sticker | FaZe Clan (Gold) | Shanghai 2024Avg $4.111 in 1,404
Sticker | Perfect World (Gold) | Shanghai 2024Avg $4.051 in 1,404
Sticker | Natus Vincere (Gold) | Shanghai 2024Avg $2.491 in 1,404
Sticker | G2 Esports (Gold) | Shanghai 2024Avg $2.091 in 1,404
Sticker | Vitality (Gold) | Shanghai 2024Avg $1.721 in 1,404
Sticker | MOUZ (Gold) | Shanghai 2024Avg $1.691 in 1,404
Sticker | 3DMAX (Gold) | Shanghai 2024Avg $1.421 in 1,404
Sticker | HEROIC (Gold) | Shanghai 2024Avg $0.861 in 1,404