Sticker 360 No Scope
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | 360 No Scope| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 1 h ago | $0.03 | — | Buy | |||
Trust 4.1, updated 24 min ago | $0.03 | — | Buy | |||
Trust 4.8, updated 18 min ago | $0.04 | 16 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.05 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.05 | — | Buy | |||
C5GAMEOutlier Trust 3.8, updated 2 h ago | $0.07 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $0.08 | 677 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 18 min ago | $0.08 | 38 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 18 min ago | $0.08 | 1 | Buy | |||
Trust 4.1, updated 2 h ago | $0.09 | — | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 18 min ago | $0.18 | 98 | Buy |
Investor view
Performance
- 24 hours
- +50.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.13Jun 16, 2026
- All-time low
- $0.03Jan 26, 2025
- Below all-time high
- −30.8%
- Range, 7 days
- $0.02 to $0.03
- Sale range, 30 days
- $0.06 to $0.09
- Sale range, 1 year
- $0.06 to $0.13
- Volatility (30d, annualised)
- 1157%
- Bid-ask spread
- 33.3%
- Steam premium
- +166.7%
Liquidity
- Liquidity score
- High61
- Listings
- 830 on 11 markets
- Sales, 24h (Skinport)
- 1
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $0.18 |
| 7 days | $0.18 |
| 30 days | $0.18 |
| 90 days | $0.18 |
