Sticker Aces High (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Aces High (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 24 min ago | $2.53 | 50 | Buy | |||
Trust 4.7, updated 24 min ago | $2.54 | 45 | Buy | |||
Trust 4.3, updated 1 h ago | $2.54 | — | Buy | |||
Trust 3.8, updated 2 h ago | $2.55 | — | Buy | |||
Trust 4.3, updated 24 min ago | $2.67 | 26 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $2.70 | — | Buy | |||
Trust 4.1, updated 30 min ago | $2.92 | — | Buy | |||
Trust 4.2, updated 24 min ago | $2.99 | 24 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $3.41 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $3.50 | 50 | Buy | |||
Trust 4.8, updated 24 min ago | $4.77 | 5 | Buy | |||
Trust 4.0, updated 54 min ago | $4.92 | 3 | Buy |
Investor view
Performance
- 24 hours
- +0.4%
- 7 days
- −10.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $9.86Jun 5, 2021
- All-time low
- $1.15Feb 28, 2015
- Below all-time high
- −61.8%
- Range, 7 days
- $2.66 to $3.00
- Sale range, 1 year
- $3.20 to $7.78
- Volatility (30d, annualised)
- 88%
- Bid-ask spread
- 49.7%
- Steam premium
- +31.1%
Liquidity
- Liquidity score
- Medium48
- Listings
- 203 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $4.48 |
| 90 days | $4.49 |
