Sticker Approaching Site (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Approaching Site (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 2 h ago | $1.59 | — | Buy | |||
BUFF163Best Trust 4.3, updated 1 h ago | $1.78 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $2.05 | — | Buy | |||
Trust 4.1, updated 37 min ago | $2.09 | — | Buy | |||
Trust 4.8, updated 31 min ago | $2.11 | 3 | Buy | |||
Trust 4.7, updated 31 min ago | $2.16 | 180 | Buy | |||
Trust 3.8, updated 2 h ago | $2.17 | — | Buy | |||
Trust 4.3, updated 31 min ago | $2.27 | 130 | Buy | |||
Trust 4.8, updated 31 min ago | $2.39 | 48 | Buy | |||
Trust 4.0, updated 1 h ago | $2.45 | 3 | Buy | |||
Trust 4.2, updated 31 min ago | $2.50 | 118 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 23 h ago | $3.06 | 303 | Buy |
Investor view
Performance
- 24 hours
- −4.4%
- 7 days
- −10.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $8.92Aug 4, 2026
- All-time low
- $1.35Jan 4, 2024
- Below all-time high
- −66.5%
- Range, 7 days
- $2.17 to $2.51
- Sale range, 30 days
- $2.66 to $7.37
- Sale range, 1 year
- $1.94 to $8.92
- Volatility (30d, annualised)
- 122%
- Bid-ask spread
- 27.8%
- Steam premium
- +41.0%
Liquidity
- Liquidity score
- Medium55
- Listings
- 785 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 13
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $3.61 |
| 90 days | $4.47 |
