Sticker Assassin (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Assassin (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 5 min ago | $1.38 | 56 | Buy | |||
Trust 4.7, updated 5 min ago | $1.44 | 28 | Buy | |||
Trust 4.2, updated 5 min ago | $1.50 | 13 | Buy | |||
Trust 3.8, updated 55 min ago | $1.51 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $1.54 | — | Buy | |||
Trust 4.3, updated 5 min ago | $1.56 | 9 | Buy | |||
Trust 4.3, updated 24 min ago | $1.57 | — | Buy | |||
Trust 4.0, updated 4 min ago | $1.58 | 4 | Buy | |||
Trust 4.1, updated 2 h ago | $1.61 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $1.83 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $2.32 | 12 | Buy |
Investor view
Performance
- 24 hours
- +10.0%
- 7 days
- +11.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.17Jan 7, 2025
- All-time low
- $1.16Nov 26, 2019
- Below all-time high
- −59.0%
- Range, 7 days
- $1.38 to $1.54
- Sale range, 1 year
- $1.65 to $3.31
- Volatility (30d, annualised)
- 44%
- Bid-ask spread
- 19.1%
- Steam premium
- +50.6%
Liquidity
- Liquidity score
- Medium45
- Listings
- 122 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 11
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.66 |
| 90 days | $1.66 |
