Sticker Astartes Skull
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Astartes Skull| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 7 min ago | $0.88 | 8 | Buy | |||
Trust 4.3, updated 26 min ago | $0.93 | — | Buy | |||
Trust 3.8, updated 57 min ago | $0.93 | — | Buy | |||
Trust 4.3, updated 7 min ago | $0.98 | 5 | Buy | |||
Trust 4.1, updated 2 h ago | $0.98 | — | Buy | |||
Trust 4.7, updated 7 min ago | $0.99 | 42 | Buy | |||
CS.MONEYBot Trust 4.5, updated 57 min ago | $1.00 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 57 min ago | $1.10 | — | Buy | |||
Trust 4.2, updated 7 min ago | $1.28 | 4 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $1.45 | 38 | Buy | |||
Trust 4.8, updated 7 min ago | — | 0 | Open | |||
Trust 4.0, updated 6 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +3.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.47Aug 23, 2026
- All-time low
- $0.43Sep 11, 2025
- Below all-time high
- −28.3%
- Range, 7 days
- $0.97 to $0.99
- Sale range, 30 days
- $1.06 to $1.81
- Sale range, 1 year
- $0.54 to $2.47
- Volatility (30d, annualised)
- 42%
- Bid-ask spread
- 31.6%
- Steam premium
- +48.0%
Liquidity
- Liquidity score
- Medium45
- Listings
- 97 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.82 |
| 30 days | $0.82 |
| 90 days | $0.84 |
