Sticker Astralis (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Astralis (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 53 min ago | $1.76 | — | Buy | |||
BUFF163Best Trust 4.3, updated 17 min ago | $1.79 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.82 | — | Buy | |||
Trust 4.7, updated 26 min ago | $1.97 | 20 | Buy | |||
Trust 4.8, updated 26 min ago | $2.16 | 40 | Buy | |||
Trust 3.8, updated 53 min ago | $2.35 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 26 h ago | $2.39 | 41 | Buy | |||
Trust 4.0, updated 46 min ago | $2.67 | 33 | Buy | |||
Trust 4.2, updated 26 min ago | $2.99 | 12 | Buy | |||
Trust 4.3, updated 26 min ago | $2.99 | 7 | Buy | |||
Trust 4.8, updated 26 min ago | $3.40 | 1 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +16.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $113.08Mar 26, 2021
- All-time low
- $1.08Dec 21, 2023
- Below all-time high
- −98.0%
- Range, 7 days
- $2.34 to $2.35
- Sale range, 1 year
- $1.80 to $4.19
- Volatility (30d, annualised)
- 108%
- Bid-ask spread
- 51.3%
- Steam premium
- +1.7%
Liquidity
- Liquidity score
- Medium49
- Listings
- 154 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $2.25 |
| 30 days | $1.84 |
| 90 days | $2.44 |
