Sticker Aurora (Gold) | Austin 2025
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
- Tournament
- BLAST.tv Austin 2025
- Team
- Aurora
- Sticker kit
- 8573
- Released
- May 22, 2025
- Market name
- Sticker | Aurora (Gold) | Austin 2025
Compare prices
Sticker | Aurora (Gold) | Austin 2025| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 56 min ago | $0.51 | — | Buy | |||
YouPin898Best Trust 4.1, updated 2 h ago | $0.72 | — | Buy | |||
Trust 4.7, updated 25 min ago | $0.74 | 44 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $0.74 | — | Buy | |||
Trust 3.8, updated 56 min ago | $0.74 | — | Buy | |||
Trust 4.3, updated 25 min ago | $0.78 | 7 | Buy | |||
Trust 4.3, updated 21 min ago | $0.80 | — | Buy | |||
Trust 4.8, updated 25 min ago | $0.88 | 22 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 28 h ago | $1.03 | 75 | Buy | |||
Trust 4.2, updated 25 min ago | $1.21 | 12 | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $1.42 | — | Buy | |||
SkinportOutlier Trust 4.8, updated 26 min ago | $1.68 | 1 | Buy | |||
Trust 4.0, updated 39 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +2.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $19.33Jun 5, 2025
- All-time low
- $0.78Oct 23, 2026
- Below all-time high
- −93.6%
- Range, 7 days
- $0.75 to $0.83
- Sale range, 1 year
- $1.01 to $3.85
- Volatility (30d, annualised)
- 60%
- Bid-ask spread
- 27.8%
- Steam premium
- +32.1%
Liquidity
- Liquidity score
- Medium47
- Listings
- 161 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.95 |
