Sticker Baby Howl
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Baby Howl| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 10 min ago | $0.53 | 135 | Buy | |||
Trust 3.8, updated 1 h ago | $0.53 | — | Buy | |||
Trust 4.3, updated 10 min ago | $0.56 | 40 | Buy | |||
Trust 4.2, updated 11 min ago | $0.56 | 37 | Buy | |||
Trust 4.1, updated 2 h ago | $0.56 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.57 | — | Buy | |||
Trust 4.8, updated 11 min ago | $0.58 | 7 | Buy | |||
Trust 4.3, updated 30 min ago | $0.58 | — | Buy | |||
Trust 4.0, updated 4 min ago | $0.61 | 72 | Buy | |||
Trust 4.8, updated 11 min ago | $0.62 | 135 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $0.72 | 317 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.78 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.92 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +1.8%
- 30 days
- −9.9%
- 90 days
- −24.0%
- 1 year
- −45.1%
Range and risk
- All-time high
- $2.24Oct 7, 2025
- All-time low
- $0.56Oct 22, 2026
- Below all-time high
- −67.9%
- Range, 7 days
- $0.56 to $0.57
- Sale range, 30 days
- $0.71 to $0.87
- Sale range, 1 year
- $0.71 to $1.67
- Volatility (30d, annualised)
- 31%
- Bid-ask spread
- 19.7%
- Steam premium
- +28.6%
Liquidity
- Liquidity score
- Medium59
- Listings
- 743 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 32
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.58 |
| 30 days | $0.60 |
| 90 days | $0.78 |
