Sticker Baby Lore
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Baby Lore| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 2 h ago | $0.12 | — | Buy | |||
Trust 4.3, updated 5 min ago | $0.14 | 8 | Buy | |||
Trust 4.3, updated 24 min ago | $0.14 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $0.15 | — | Buy | |||
Trust 3.8, updated 56 min ago | $0.15 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.17 | 444 | Buy | |||
Trust 4.0, updated 4 min ago | $0.17 | 39 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $0.17 | — | Buy | |||
Trust 4.7, updated 5 min ago | $0.19 | 250 | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $0.19 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.27 | 25 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 5 min ago | $0.32 | 16 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +7.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.30Mar 22, 2023
- All-time low
- $0.15Oct 22, 2026
- Below all-time high
- −86.9%
- Range, 7 days
- $0.14 to $0.15
- Sale range, 30 days
- $0.16 to $0.22
- Sale range, 1 year
- $0.16 to $0.45
- Volatility (30d, annualised)
- 86%
- Bid-ask spread
- 28.6%
- Steam premium
- +13.3%
Liquidity
- Liquidity score
- Medium55
- Listings
- 782 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.44 |
| 90 days | $1.44 |
