Sticker Baited (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Baited (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 23 min ago | $0.57 | 1 | Buy | |||
Trust 4.8, updated 23 min ago | $0.62 | 11 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.62 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.66 | — | Buy | |||
Trust 4.7, updated 23 min ago | $0.70 | 28 | Buy | |||
Trust 4.0, updated 53 min ago | $0.71 | 12 | Buy | |||
Trust 4.1, updated 29 min ago | $0.75 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.76 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.84 | — | Buy | |||
Trust 4.3, updated 23 min ago | $0.96 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $1.34 | 34 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 23 min ago | $4.99 | 2 | Buy |
Investor view
Performance
- 24 hours
- +12.7%
- 7 days
- +12.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $3.23Oct 10, 2025
- All-time low
- $0.71Oct 22, 2026
- Below all-time high
- −74.6%
- Range, 7 days
- $0.62 to $0.71
- Sale range, 30 days
- $0.82 to $1.07
- Sale range, 1 year
- $0.78 to $1.90
- Volatility (30d, annualised)
- 68%
- Bid-ask spread
- 34.7%
- Steam premium
- +88.7%
Liquidity
- Liquidity score
- Medium49
- Listings
- 89 on 12 markets
- Sales, 24h (Skinport)
- 1
- Sales, 30d (Skinport)
- 6
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $0.94 |
| 7 days | $0.67 |
| 30 days | $0.79 |
| 90 days | $0.89 |
