Sticker Bash (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Bash (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 4 min ago | $3.57 | 2 | Buy | |||
Trust 4.8, updated 4 min ago | $3.87 | 16 | Buy | |||
Trust 4.3, updated 23 min ago | $4.23 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $4.32 | — | Buy | |||
Trust 4.7, updated 4 min ago | $4.44 | 36 | Buy | |||
Trust 3.8, updated 55 min ago | $4.47 | — | Buy | |||
Trust 4.3, updated 4 min ago | $4.63 | 13 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $4.99 | 33 | Buy | |||
Trust 4.2, updated 4 min ago | $5.01 | 5 | Buy | |||
Trust 4.1, updated 2 h ago | $5.05 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $5.42 | — | Buy | |||
Trust 4.0, updated 3 min ago | $5.97 | 7 | Buy |
Investor view
Performance
- 24 hours
- −2.2%
- 7 days
- −5.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $15.16Jun 16, 2026
- All-time low
- $1.21Nov 29, 2014
- Below all-time high
- −60.8%
- Range, 7 days
- $4.47 to $4.87
- Sale range, 1 year
- $3.65 to $15.16
- Volatility (30d, annualised)
- 61%
- Bid-ask spread
- 39.6%
- Steam premium
- +11.6%
Liquidity
- Liquidity score
- Medium46
- Listings
- 112 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $5.35 |
| 30 days | $4.44 |
| 90 days | $5.65 |
