Sticker Basilisk (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Basilisk (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 1 h ago | $5.23 | — | Buy | |||
Trust 4.7, updated 23 min ago | $5.78 | 13 | Buy | |||
Trust 4.3, updated 23 min ago | $5.84 | 2 | Buy | |||
Trust 4.1, updated 29 min ago | $6.27 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $6.61 | — | Buy | |||
Trust 3.8, updated 2 h ago | $6.86 | — | Buy | |||
Trust 4.0, updated 53 min ago | $7.45 | 3 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $7.52 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $8.35 | 17 | Buy | |||
Trust 4.8, updated 23 min ago | $9.38 | 4 | Buy | |||
SkinportOutlier Trust 4.8, updated 23 min ago | $15.24 | 2 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 23 min ago | $55.71 | 7 | Buy |
Investor view
Performance
- 24 hours
- −8.1%
- 7 days
- +10.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $22.55Sep 28, 2025
- All-time low
- $2.11Sep 28, 2017
- Below all-time high
- −66.5%
- Range, 7 days
- $6.26 to $6.92
- Sale range, 1 year
- $4.87 to $9.94
- Volatility (30d, annualised)
- 173%
- Bid-ask spread
- 57.7%
- Steam premium
- +33.2%
Liquidity
- Liquidity score
- Medium42
- Listings
- 48 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $4.63 |
| 30 days | $4.88 |
| 90 days | $5.38 |
