Sticker BIG (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | BIG (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 21 min ago | $1.49 | 23 | Buy | |||
Trust 4.3, updated 12 min ago | $1.50 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 47 min ago | $1.53 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 47 min ago | $1.88 | — | Buy | |||
Trust 4.0, updated 40 min ago | $2.31 | 1 | Buy | |||
Trust 4.1, updated 2 h ago | $2.39 | — | Buy | |||
Trust 3.8, updated 47 min ago | $2.54 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 26 h ago | $2.55 | 32 | Buy | |||
Trust 4.7, updated 21 min ago | $2.58 | 30 | Buy | |||
Trust 4.2, updated 21 min ago | $2.65 | 9 | Buy | |||
Trust 4.3, updated 21 min ago | $2.65 | 4 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +12.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $37.92Mar 18, 2021
- All-time low
- $1.04Dec 20, 2023
- Below all-time high
- −93.0%
- Range, 7 days
- $2.15 to $2.48
- Sale range, 1 year
- $1.81 to $5.79
- Volatility (30d, annualised)
- 99%
- Bid-ask spread
- 39.8%
- Steam premium
- +3.2%
Liquidity
- Liquidity score
- Medium48
- Listings
- 99 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $2.77 |
| 30 days | $2.77 |
| 90 days | $2.74 |
