Sticker BIG (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | BIG (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 46 min ago | $0.16 | — | Buy | |||
WaxpeerBest Trust 4.3, updated 19 min ago | $0.18 | 63 | Buy | |||
Trust 4.8, updated 19 min ago | $0.19 | 152 | Buy | |||
Trust 4.7, updated 19 min ago | $0.19 | 86 | Buy | |||
Trust 3.8, updated 46 min ago | $0.19 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 46 min ago | $0.21 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.22 | — | Buy | |||
Trust 4.3, updated 11 min ago | $0.23 | — | Buy | |||
Trust 4.2, updated 19 min ago | $0.24 | 95 | Buy | |||
Trust 4.0, updated 39 min ago | $0.24 | 3 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 25 h ago | $0.26 | 796 | Buy | |||
Swap.ggBot Trust 4.1, updated 46 min ago | $0.33 | — | Buy |
Investor view
Performance
- 24 hours
- −4.5%
- 7 days
- −8.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.67Feb 8, 2021
- All-time low
- $0.03Jan 25, 2023
- Below all-time high
- −58.2%
- Range, 7 days
- $0.21 to $0.22
- Sale range, 30 days
- $0.27 to $0.31
- Sale range, 1 year
- $0.22 to $0.52
- Volatility (30d, annualised)
- 126%
- Bid-ask spread
- 18.2%
- Steam premium
- +23.8%
Liquidity
- Liquidity score
- Medium57
- Listings
- 1,195 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.34 |
| 90 days | $0.31 |
