Sticker Big Hugs (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Big Hugs (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 58 min ago | $0.22 | — | Buy | |||
BUFF163Best Trust 4.3, updated 27 min ago | $0.22 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.22 | — | Buy | |||
Trust 3.8, updated 58 min ago | $0.22 | — | Buy | |||
Trust 4.3, updated 8 min ago | $0.23 | 4 | Buy | |||
Trust 4.0, updated 6 min ago | $0.23 | 3 | Buy | |||
Trust 4.2, updated 8 min ago | $0.27 | 3 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 58 min ago | $0.27 | — | Buy | |||
Trust 4.7, updated 8 min ago | $0.31 | 33 | Buy | |||
Swap.ggBot Trust 4.1, updated 58 min ago | $0.32 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.35 | 38 | Buy | |||
CSFloatOutlier Trust 4.8, updated 8 min ago | $0.60 | 6 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +4.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.31Jan 9, 2026
- All-time low
- $0.22Feb 7, 2022
- Below all-time high
- −74.8%
- Range, 7 days
- $0.22 to $0.23
- Sale range, 30 days
- $0.25 to $0.36
- Sale range, 1 year
- $0.25 to $1.31
- Volatility (30d, annualised)
- 54%
- Bid-ask spread
- 43.5%
- Steam premium
- +52.2%
Liquidity
- Liquidity score
- Medium44
- Listings
- 87 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.34 |
