Sticker Bite Me (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
- Sticker kit
- 3949
- Released
- Apr 15, 2019
- Colours
- Red
- Market name
- Sticker | Bite Me (Foil)
Compare prices
Sticker | Bite Me (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 22 min ago | $0.85 | 3 | Buy | |||
Trust 4.3, updated 1 h ago | $0.93 | — | Buy | |||
Trust 4.8, updated 22 min ago | $0.94 | 21 | Buy | |||
Trust 4.1, updated 28 min ago | $0.99 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.06 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $1.06 | — | Buy | |||
Trust 4.7, updated 22 min ago | $1.08 | 29 | Buy | |||
Trust 3.8, updated 2 h ago | $1.09 | — | Buy | |||
Trust 4.3, updated 22 min ago | $1.12 | 3 | Buy | |||
Trust 4.2, updated 22 min ago | $1.28 | 5 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $2.02 | 26 | Buy | |||
Trust 4.0, updated 52 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +5.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5.35Aug 18, 2019
- All-time low
- $1.04Aug 23, 2024
- Below all-time high
- −75.9%
- Range, 7 days
- $1.04 to $1.11
- Sale range, 1 year
- $1.13 to $2.33
- Volatility (30d, annualised)
- 59%
- Bid-ask spread
- 27.3%
- Steam premium
- +94.2%
Liquidity
- Liquidity score
- Medium44
- Listings
- 87 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.92 |
