Sticker Black Dog
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Black Dog| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 22 min ago | $0.47 | 14 | Buy | |||
Trust 4.3, updated 1 h ago | $0.48 | — | Buy | |||
Trust 4.8, updated 22 min ago | $0.51 | 1 | Buy | |||
Trust 4.7, updated 22 min ago | $0.54 | 35 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.54 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.54 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.56 | — | Buy | |||
Trust 4.3, updated 22 min ago | $0.57 | 2 | Buy | |||
Trust 4.1, updated 28 min ago | $0.67 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.69 | 80 | Buy | |||
Trust 4.2, updated 22 min ago | $0.83 | 6 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.83 | — | Buy | |||
Trust 4.0, updated 52 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +12.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $9.44Feb 14, 2025
- All-time low
- $0.37Jul 2, 2024
- Below all-time high
- −90.8%
- Range, 7 days
- $0.49 to $0.54
- Sale range, 30 days
- $0.56 to $0.88
- Sale range, 1 year
- $0.42 to $1.66
- Volatility (30d, annualised)
- 106%
- Bid-ask spread
- 38.9%
- Steam premium
- +27.8%
Liquidity
- Liquidity score
- Medium46
- Listings
- 138 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.72 |
| 90 days | $0.65 |
