Sticker Black Jaggyfish
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Black Jaggyfish| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.31 | — | Buy | |||
C5GAMEBest Trust 3.8, updated 1 h ago | $1.33 | — | Buy | |||
Trust 4.3, updated 28 min ago | $1.34 | — | Buy | |||
Trust 4.8, updated 9 min ago | $1.40 | 1 | Buy | |||
Trust 4.1, updated 2 h ago | $1.46 | — | Buy | |||
Trust 4.7, updated 9 min ago | $1.54 | 28 | Buy | |||
Trust 4.3, updated 9 min ago | $1.61 | 9 | Buy | |||
Trust 4.8, updated 9 min ago | $1.62 | 24 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $1.71 | — | Buy | |||
Trust 4.0, updated 2 min ago | $1.78 | 9 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $2.02 | 53 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $2.28 | — | Buy | |||
Trust 4.2, updated 9 min ago | $2.63 | 4 | Buy |
Investor view
Performance
- 24 hours
- +9.2%
- 7 days
- +4.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $3.67Apr 9, 2025
- All-time low
- $0.03Dec 24, 2021
- Below all-time high
- −32.7%
- Range, 7 days
- $1.41 to $1.54
- Sale range, 1 year
- $1.69 to $3.29
- Volatility (30d, annualised)
- 79%
- Bid-ask spread
- 49.6%
- Steam premium
- +31.2%
Liquidity
- Liquidity score
- Medium46
- Listings
- 128 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.17 |
| 90 days | $1.45 |
