Sticker Bloodthirster (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Bloodthirster (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.11 | — | Buy | |||
CSFloatBest Trust 4.8, updated 12 min ago | $1.12 | 7 | Buy | |||
Trust 4.3, updated 32 min ago | $1.16 | — | Buy | |||
Trust 3.8, updated 1 h ago | $1.24 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $1.33 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.38 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $1.45 | 33 | Buy | |||
Trust 4.7, updated 12 min ago | $1.50 | 26 | Buy | |||
Trust 4.0, updated 5 min ago | $1.96 | 1 | Buy | |||
Trust 4.3, updated 12 min ago | $2.05 | 3 | Buy | |||
Trust 4.2, updated 12 min ago | $2.10 | 5 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +23.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $9.15Apr 7, 2024
- All-time low
- $1.01Aug 25, 2025
- Below all-time high
- −83.9%
- Range, 7 days
- $1.15 to $1.44
- Sale range, 1 year
- $1.14 to $2.99
- Volatility (30d, annualised)
- 249%
- Bid-ask spread
- 61.3%
- Steam premium
- +0.7%
Liquidity
- Liquidity score
- Medium43
- Listings
- 75 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.97 |
