Sticker Blue Gem (Glitter)
RemarkableGlitter sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Blue Gem (Glitter)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 2 h ago | $2.05 | — | Buy | |||
Trust 3.8, updated 32 min ago | $2.05 | — | Buy | |||
Trust 4.1, updated 1 h ago | $2.08 | — | Buy | |||
Trust 4.8, updated 6 min ago | $2.10 | 142 | Buy | |||
CS.MONEYBot Trust 4.5, updated 32 min ago | $2.11 | — | Buy | |||
Trust 4.3, updated 6 min ago | $2.15 | 17 | Buy | |||
Trust 4.7, updated 6 min ago | $2.21 | 49 | Buy | |||
Trust 4.8, updated 6 min ago | $2.27 | 22 | Buy | |||
Trust 4.0, updated 25 min ago | $2.36 | 20 | Buy | |||
Trust 4.2, updated 6 min ago | $2.47 | 18 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 32 min ago | $3.14 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 25 h ago | $3.25 | 241 | Buy | |||
Swap.ggBot Trust 4.1, updated 32 min ago | $3.41 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- −3.7%
- 90 days
- −6.9%
- 1 year
- −22.2%
Range and risk
- All-time high
- $9.28May 13, 2023
- All-time low
- $2.15Oct 23, 2026
- Below all-time high
- −65.9%
- Range, 7 days
- $2.13 to $2.29
- Sale range, 30 days
- $2.81 to $3.44
- Sale range, 1 year
- $2.81 to $5.47
- Volatility (30d, annualised)
- 63%
- Bid-ask spread
- 13.2%
- Steam premium
- +51.2%
Liquidity
- Liquidity score
- High64
- Listings
- 509 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 86
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $2.73 |
| 30 days | $2.79 |
| 90 days | $2.74 |
