Sticker Bomb Code
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Bomb Code| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 54 min ago | $2.05 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 4 min ago | $2.07 | 142 | Buy | |||
Trust 4.8, updated 4 min ago | $2.07 | 21 | Buy | |||
Trust 3.8, updated 54 min ago | $2.07 | — | Buy | |||
Trust 4.3, updated 4 min ago | $2.11 | 22 | Buy | |||
Trust 4.8, updated 4 min ago | $2.24 | 8 | Buy | |||
Trust 4.1, updated 2 h ago | $2.28 | — | Buy | |||
Trust 4.0, updated 3 min ago | $2.61 | 5 | Buy | |||
Trust 4.3, updated 23 min ago | $2.69 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $2.91 | 124 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 54 min ago | $3.02 | — | Buy | |||
Trust 4.2, updated 4 min ago | $3.57 | 8 | Buy |
Investor view
Performance
- 24 hours
- +1.8%
- 7 days
- −0.9%
- 30 days
- +39.2%
- 90 days
- +9.3%
- 1 year
- +262.8%
Range and risk
- All-time high
- $21.36Nov 14, 2025
- All-time low
- $0.54Sep 20, 2014
- Below all-time high
- −85.7%
- Range, 7 days
- $2.20 to $2.30
- Sale range, 30 days
- $3.04 to $8.51
- Sale range, 1 year
- $0.71 to $21.36
- Volatility (30d, annualised)
- 63%
- Bid-ask spread
- 27.5%
- Steam premium
- +29.9%
Liquidity
- Liquidity score
- Medium51
- Listings
- 330 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 34
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $2.42 |
| 90 days | $2.39 |
