Sticker Bomb Doge
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Bomb Doge| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 23 min ago | $1.50 | 131 | Buy | |||
Trust 4.7, updated 23 min ago | $1.53 | 37 | Buy | |||
Trust 3.8, updated 2 h ago | $1.57 | — | Buy | |||
Trust 4.3, updated 23 min ago | $1.61 | 24 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.62 | — | Buy | |||
Trust 4.1, updated 29 min ago | $1.64 | — | Buy | |||
Trust 4.2, updated 23 min ago | $1.77 | 25 | Buy | |||
Trust 4.3, updated 1 h ago | $1.79 | — | Buy | |||
Trust 4.8, updated 23 min ago | $1.86 | 1 | Buy | |||
Trust 4.0, updated 53 min ago | $2.00 | 8 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $2.02 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $2.79 | 82 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −5.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $15.92Mar 26, 2016
- All-time low
- $0.84Sep 2, 2024
- Below all-time high
- −82.7%
- Range, 7 days
- $1.64 to $1.76
- Sale range, 30 days
- $1.76 to $3.89
- Sale range, 1 year
- $1.19 to $4.94
- Volatility (30d, annualised)
- 68%
- Bid-ask spread
- 32.3%
- Steam premium
- +70.1%
Liquidity
- Liquidity score
- Medium51
- Listings
- 308 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.79 |
| 30 days | $1.98 |
| 90 days | $1.98 |
