Sticker Bomb Squad (Foil)
High GradeFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Bomb Squad (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 2 h ago | $3.25 | — | Buy | |||
Trust 4.7, updated 7 min ago | $3.51 | 26 | Buy | |||
Trust 3.8, updated 58 min ago | $3.54 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 58 min ago | $3.63 | — | Buy | |||
Trust 4.8, updated 7 min ago | $3.73 | 53 | Buy | |||
Trust 4.3, updated 26 min ago | $3.73 | — | Buy | |||
Trust 4.8, updated 7 min ago | $4.55 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $4.66 | 32 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 7 min ago | $8.43 | 8 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 7 min ago | $17.13 | 3 | Buy | |||
Trust 4.0, updated 6 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +3.1%
- 7 days
- +3.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $90.01May 16, 2016
- All-time low
- $1.09Feb 5, 2024
- Below all-time high
- −95.0%
- Range, 7 days
- $3.53 to $3.64
- Sale range, 1 year
- $2.29 to $7.27
- Volatility (30d, annualised)
- 66%
- Bid-ask spread
- 41.6%
- Steam premium
- +28.0%
Liquidity
- Liquidity score
- Medium45
- Listings
- 123 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $3.11 |
| 90 days | $3.11 |
