Sticker Bonehead (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Bonehead (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.54 | — | Buy | |||
CSFloatBest Trust 4.8, updated 18 min ago | $0.59 | 8 | Buy | |||
Trust 4.0, updated 47 min ago | $0.67 | 2 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.67 | — | Buy | |||
Trust 4.1, updated 24 min ago | $0.74 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.75 | 52 | Buy | |||
Trust 4.3, updated 1 h ago | $0.78 | — | Buy | |||
Trust 4.7, updated 17 min ago | $0.81 | 26 | Buy | |||
Trust 3.8, updated 2 h ago | $0.99 | — | Buy | |||
Trust 4.3, updated 17 min ago | $1.30 | 2 | Buy | |||
Trust 4.2, updated 17 min ago | $1.35 | 7 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −6.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $6.21Aug 12, 2024
- All-time low
- $0.54Jan 10, 2025
- Below all-time high
- −86.8%
- Range, 7 days
- $0.76 to $0.81
- Sale range, 1 year
- $0.57 to $2.31
- Volatility (30d, annualised)
- 222%
- Bid-ask spread
- 62.7%
- Steam premium
- −1.3%
Liquidity
- Liquidity score
- Medium44
- Listings
- 97 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.38 |
| 90 days | $0.97 |
