Sticker Boom Detonation (Glitter)
RemarkableGlitter sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Boom Detonation (Glitter)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 31 min ago | $0.07 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.07 | — | Buy | |||
Trust 4.8, updated 11 min ago | $0.08 | 1,237 | Buy | |||
Trust 4.1, updated 2 h ago | $0.08 | — | Buy | |||
Trust 4.2, updated 11 min ago | $0.09 | 38 | Buy | |||
Trust 4.3, updated 11 min ago | $0.09 | 7 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.10 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.11 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.12 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $0.13 | 4,782 | Buy | |||
Trust 4.0, updated 4 min ago | $0.13 | 203 | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 11 min ago | $0.19 | 1,906 | Buy | |||
Trust 4.8, updated 11 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −27.3%
- 7 days
- 0.0%
- 30 days
- +18.2%
- 90 days
- 0.0%
- 1 year
- −51.9%
Range and risk
- All-time high
- $1.35Oct 10, 2024
- All-time low
- $0.08Oct 22, 2026
- Below all-time high
- −90.4%
- Range, 7 days
- $0.07 to $0.11
- Sale range, 30 days
- $0.10 to $0.13
- Sale range, 1 year
- $0.10 to $0.30
- Volatility (30d, annualised)
- 305%
- Bid-ask spread
- 15.4%
- Steam premium
- +62.5%
Liquidity
- Liquidity score
- High65
- Listings
- 8,173 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.09 |
