Sticker Boom (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Boom (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Swap.ggBot Trust 4.1, updated 2 h ago | $0.88 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.93 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.04 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 24 min ago | $1.06 | 31 | Buy | |||
Trust 4.2, updated 24 min ago | $1.06 | 1 | Buy | |||
Trust 3.8, updated 2 h ago | $1.10 | — | Buy | |||
Trust 4.3, updated 24 min ago | $1.11 | 3 | Buy | |||
Trust 4.1, updated 30 min ago | $1.11 | — | Buy | |||
Trust 4.3, updated 1 h ago | $1.12 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $1.78 | 33 | Buy | |||
Trust 4.8, updated 24 min ago | $1.85 | 11 | Buy | |||
Trust 4.8, updated 24 min ago | — | 0 | Open | |||
Trust 4.0, updated 54 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −0.9%
- 7 days
- +48.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.93Nov 16, 2025
- All-time low
- $0.58Sep 5, 2026
- Below all-time high
- −86.2%
- Range, 7 days
- $1.11 to $1.21
- Sale range, 1 year
- $0.58 to $4.93
- Volatility (30d, annualised)
- 357%
- Bid-ask spread
- 59.5%
- Steam premium
- +60.4%
Liquidity
- Liquidity score
- Medium48
- Listings
- 79 on 11 markets
- Sales, 24h (Skinport)
- 1
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $0.53 |
| 7 days | $0.53 |
| 30 days | $0.60 |
| 90 days | $0.53 |
