Sticker Boom Trail
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Boom Trail| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 5 min ago | $0.04 | 3,980 | Buy | |||
Trust 4.2, updated 5 min ago | $0.04 | 410 | Buy | |||
Trust 4.3, updated 24 min ago | $0.05 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.05 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $0.06 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $0.06 | — | Buy | |||
Trust 3.8, updated 56 min ago | $0.06 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.07 | 15,782 | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $0.09 | — | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 5 min ago | $0.18 | 1,360 | Buy | |||
DMarketOutlier Trust 4.0, updated 4 min ago | $0.21 | 89 | Buy | |||
Trust 4.8, updated 5 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- −14.3%
- 90 days
- −14.3%
- 1 year
- −62.5%
Range and risk
- All-time high
- $0.93Nov 2, 2024
- All-time low
- $0.05Oct 22, 2026
- Below all-time high
- −93.5%
- Range, 7 days
- $0.04 to $0.05
- Sale range, 30 days
- $0.06 to $0.08
- Sale range, 1 year
- $0.06 to $0.17
- Volatility (30d, annualised)
- 201%
- Bid-ask spread
- 20.0%
- Steam premium
- +40.0%
Liquidity
- Liquidity score
- High70
- Listings
- 21,621 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 12
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.04 |
| 30 days | $0.02 |
| 90 days | $0.04 |
