Sticker Boris
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Boris| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.2, updated 55 min ago | $0.19 | — | Buy | |||
CSFloatBest Trust 4.8, updated 4 min ago | $0.24 | 6 | Buy | |||
Trust 4.0, updated 3 min ago | $0.26 | 1 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.35 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $0.36 | 40 | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.41 | — | Buy | |||
Trust 4.2, updated 4 min ago | $0.42 | 18 | Buy | |||
Trust 4.1, updated 2 h ago | $0.44 | — | Buy | |||
Trust 3.8, updated 55 min ago | $0.45 | — | Buy | |||
Trust 4.3, updated 23 min ago | $0.46 | — | Buy | |||
Trust 4.7, updated 4 min ago | $0.48 | 52 | Buy | |||
Trust 4.3, updated 4 min ago | $0.50 | 11 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +2.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.89Sep 29, 2016
- All-time low
- $0.13Feb 2, 2024
- Below all-time high
- −59.6%
- Range, 7 days
- $0.39 to $0.48
- Sale range, 30 days
- $0.31 to $0.44
- Sale range, 1 year
- $0.19 to $0.44
- Volatility (30d, annualised)
- 183%
- Bid-ask spread
- 42.3%
- Steam premium
- −18.2%
Liquidity
- Liquidity score
- Medium46
- Listings
- 128 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.25 |
| 90 days | $0.25 |
