Sticker Bosh (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Bosh (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 2 h ago | $3.47 | — | Buy | |||
SkinportBest Trust 4.8, updated 23 min ago | $3.67 | 4 | Buy | |||
Trust 4.8, updated 23 min ago | $3.77 | 20 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $3.79 | — | Buy | |||
Trust 4.0, updated 53 min ago | $4.00 | 2 | Buy | |||
Trust 4.3, updated 1 h ago | $4.07 | — | Buy | |||
Trust 4.7, updated 23 min ago | $4.33 | 36 | Buy | |||
Trust 3.8, updated 2 h ago | $4.35 | — | Buy | |||
Trust 4.3, updated 23 min ago | $4.55 | 14 | Buy | |||
Trust 4.1, updated 29 min ago | $4.81 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $4.87 | 46 | Buy | |||
Trust 4.2, updated 23 min ago | $8.33 | 9 | Buy |
Investor view
Performance
- 24 hours
- −9.3%
- 7 days
- −14.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $12.03Jun 18, 2026
- All-time low
- $1.05Nov 12, 2014
- Below all-time high
- −49.5%
- Range, 7 days
- $4.20 to $4.95
- Sale range, 1 year
- $3.18 to $12.03
- Volatility (30d, annualised)
- 101%
- Bid-ask spread
- 27.7%
- Steam premium
- +16.0%
Liquidity
- Liquidity score
- Medium48
- Listings
- 131 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 9
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $4.39 |
| 30 days | $4.15 |
| 90 days | $5.26 |
